Follow-up (day) | EDI (person) | 300 Certification (person) | 500 Certification (person) | Bulk Loads (person) | Electronic Reserves (person) | WebVoyage 2000 (person) | |
EKU | 2 | 1 | 2 | 1 | 2 | 3 | |
KCTCS | 10 | 1 | 2 | 1 | 3 | 4 | |
KSU | 3 | 1 | |||||
Morehead | 2 | 2 | |||||
Murray | 2 | 1 | 1 | 1 | |||
NKU | 4 | 1 | 2 | 1 | 3 | 3 | |
UK | 3 | 2 | 2 | 3 | |||
UofL | 2 | 2 | 2 | 1 | 2 | ||
WKU | 2 | 1 | 1 | 1 | 1 | 1 | |
Total | 30 | 4 | 12 | 4 | 6 | 10 | 19 |
Unit Cost | $1,200 | $1,200 | $500 | $500 | $600 | $600 | $1,200 |
Subtotal | $36,000 | $1,200 | $6,000 | $2,000 | $600 | $600 | $2,400 |
TOTAL | $48,800 |
I Need Help |
Toll free help: 1-877-740-4357 |
Search the KYVL Website |
Information Skills Tutorial |
Comments/Suggestions
© Kentucky Virtual Library, 1024 Capital
Center Dr. Suite 210, Frankfort, KY 40601
Phone: 502-573-1555, Fax: 502-573-1031