Web Server Statistics for www.kcvl.org

Program started at Tue-01-Feb-2000 11:23.
Analysed requests from Sun-07-Nov-1999 00:00 to Tue-30-Nov-1999 23:58 (24.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

(Figures in parentheses refer to the 7 days to 30-Nov-1999 23:59).
Successful requests: 201,369 (34,317)
Average successful requests per day: 8,390 (4,902)
Successful requests for pages: 29,277 (4,977)
Average successful requests for pages per day: 1,219 (710)
Failed requests: 1,988 (270)
Redirected requests: 7 (2)
Distinct files requested: 1,133 (442)
Distinct hosts served: 6,893 (1,635)
Unwanted logfile entries: 425,041
Data transferred: 460.920 Mbytes (103.637 Mbytes)
Average data transferred per day: 19.206 Mbytes (14.805 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 800 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Nov 1999: 201369: 29277: +++++++++++++++++++++++++++++++++++++
Busiest month: Nov 1999 (29,277 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 200 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 17736:  2128: +++++++++++
Mon: 49146:  7400: +++++++++++++++++++++++++++++++++++++
Tue: 45881:  7213: +++++++++++++++++++++++++++++++++++++
Wed: 32462:  4716: ++++++++++++++++++++++++
Thu: 24003:  3702: +++++++++++++++++++
Fri: 20689:  2905: +++++++++++++++
Sat: 11452:  1213: +++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 80 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  2254:   267: ++++
 1:  1241:   139: ++
 2:  1043:   116: ++
 3:   553:    61: +
 4:   596:    77: +
 5:   766:    73: +
 6:   960:   109: ++
 7:  2610:   424: ++++++
 8:  8857:  1760: ++++++++++++++++++++++
 9: 15333:  2487: ++++++++++++++++++++++++++++++++
10: 16415:  2958: +++++++++++++++++++++++++++++++++++++
11: 17645:  2970: ++++++++++++++++++++++++++++++++++++++
12: 14879:  2367: ++++++++++++++++++++++++++++++
13: 16681:  2903: +++++++++++++++++++++++++++++++++++++
14: 17460:  2751: +++++++++++++++++++++++++++++++++++
15: 17825:  2323: ++++++++++++++++++++++++++++++
16: 15540:  1731: ++++++++++++++++++++++
17: 11225:  1143: +++++++++++++++
18:  9477:  1204: ++++++++++++++++
19:  8334:  1022: +++++++++++++
20:  7267:   859: +++++++++++
21:  6382:   695: +++++++++
22:  4709:   479: ++++++
23:  3317:   359: +++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
201369:   100%: [unresolved numerical addresses]
 10799: 15.83%:   128
 10119: 15.47%:     128.163 (University of Kentucky)
 24232: 14.57%:   162
 24217: 14.56%:     162.114
  8438:  5.70%:       162.114.24
  5841:  3.90%:         162.114.24.118 (Kentucky Dept of Education)
  1618:  1.30%:         162.114.24.117 (Kentucky Dept of Education)
 27765: 11.58%:   216
 15873:  6.75%:     216.69 (KCTCS)
  3523:  1.53%:     216.77
  2135:  0.94%:     216.68
  2163:  0.66%:     216.76
 21119:  8.78%:   209
  6007:  2.49%:     209.209
  2371:  0.98%:     209.250
  1806:  0.74%:     209.149
  1501:  0.56%:     209.214
 18767:  8.71%:   208
  3560:  1.81%:     208.141
  2295:  1.47%:     208.194
  3000:  1.03%:     208.129
  1046:  0.75%:     208.198
 14911:  6.79%:   206
  3108:  1.28%:     206.28
  2566:  1.25%:     206.112
  3014:  1.12%:     206.65
 12941:  5.88%:   205
  6985:  2.04%:     205.204
  3184:  1.71%:     205.188
   678:  1.27%:     205.219
 14767:  4.32%:   170
  4337:  1.40%:     170.183
  2894:  0.91%:     170.180
  3214:  0.89%:     170.181
  3298:  0.75%:     170.182
  9587:  4.23%:   207
  2044:  1.05%:     207.162
  2478:  1.01%:     207.168
  7796:  3.30%:   63
  1551:  0.82%:     63.70
  1469:  0.58%:     63.25
  1490:  0.57%:     63.27
  4849:  2.15%:   161
  4749:  2.10%:     161.6
  5595:  2.05%:   12
  1802:  0.77%:     12.14
  3778:  2.03%:   152
  3136:  1.68%:     152.163
  2961:  1.30%:   204
  1404:  0.62%:     204.255
  3190:  1.26%:   198
  2182:  0.95%:   136
  2116:  0.91%:     136.165 (University of Louisville)
  1569:  0.68%:   199
  1655:  0.64%:   24
  1412:  0.60%:   192

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
201369:   100%: [unresolved numerical addresses]

This analysis was produced by analog4.01/Unix.
Running time: 12 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

HTML 2.0 Conformant!