Web Server Statistics for www.kcvl.org

Program started at Tue-01-Feb-2000 11:22.
Analysed requests from Wed-01-Dec-1999 00:00 to Fri-31-Dec-1999 23:57 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

(Figures in parentheses refer to the 7 days to 31-Dec-1999 23:59).
Successful requests: 154,789 (17,577)
Average successful requests per day: 4,993 (2,510)
Successful requests for pages: 24,729 (1,855)
Average successful requests for pages per day: 797 (264)
Failed requests: 1,684 (79)
Redirected requests: 1 (0)
Distinct files requested: 1,960 (210)
Distinct hosts served: 4,667 (838)
Unwanted logfile entries: 471,917
Data transferred: 399.697 Mbytes (33.578 Mbytes)
Average data transferred per day: 12.894 Mbytes (4.796 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 800 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Dec 1999: 154789: 24729: +++++++++++++++++++++++++++++++
Busiest month: Dec 1999 (24,729 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 150 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:  8135:  1008: +++++++
Mon: 24440:  3454: ++++++++++++++++++++++++
Tue: 24125:  4219: +++++++++++++++++++++++++++++
Wed: 31930:  5273: ++++++++++++++++++++++++++++++++++++
Thu: 34070:  5765: +++++++++++++++++++++++++++++++++++++++
Fri: 22588:  3481: ++++++++++++++++++++++++
Sat:  9501:  1529: +++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 80 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  1530:   226: +++
 1:   973:   132: ++
 2:   759:   103: ++
 3:   529:    80: +
 4:   566:   137: ++
 5:   487:    81: ++
 6:   769:   108: ++
 7:  1869:   336: +++++
 8:  7596:  1351: +++++++++++++++++
 9: 12164:  2109: +++++++++++++++++++++++++++
10: 15014:  2408: +++++++++++++++++++++++++++++++
11: 13840:  2445: +++++++++++++++++++++++++++++++
12: 11767:  1780: +++++++++++++++++++++++
13: 13757:  3214: +++++++++++++++++++++++++++++++++++++++++
14: 14580:  2288: +++++++++++++++++++++++++++++
15: 14167:  2317: +++++++++++++++++++++++++++++
16: 11526:  1542: ++++++++++++++++++++
17:  7125:   817: +++++++++++
18:  5119:   633: ++++++++
19:  5230:   706: +++++++++
20:  4689:   591: ++++++++
21:  4671:   599: ++++++++
22:  3440:   432: ++++++
23:  2622:   294: ++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
154789:   100%: [unresolved numerical addresses]
 32005: 23.09%:   162
 31992: 23.08%:     162.114
  9423:  9.06%:       162.114.24
  6828:  6.15%:         162.114.24.118 (Kentucky Dept of Education)
  1209:  1.26%:         162.114.24.117 (Kentucky Dept of Education)
   711:  0.89%:         162.114.24.119 (Kentucky Dept of Education)
   675:  0.76%:         162.114.24.120 (Kentucky Dept of Education)
 15961: 16.05%:   209
  1741:  8.89%:     209.67
  4124:  1.86%:     209.209
  2292:  1.21%:     209.250
  1410:  0.64%:     209.149
  1100:  0.51%:     209.86
  8145: 12.29%:   128
  7934: 12.15%:     128.163 (University of Kentucky)
 10487:  7.36%:   207
  1992:  2.90%:     207.138
  4010:  2.41%:     207.168
  1806:  0.79%:     207.162
 13796:  6.56%:   216
  6125:  2.38%:     216.69 (KCTCS)
  2369:  1.16%:     216.68
  1735:  0.88%:     216.77
 11583:  5.82%:   208
  1868:  1.34%:     208.141
  1062:  0.61%:     208.194
 12759:  5.69%:   206
  3169:  1.50%:     206.112
  3417:  1.00%:     206.65
  1712:  0.91%:     206.28
  1202:  0.56%:     206.187
 10044:  4.69%:   205
  6276:  2.48%:     205.204
  2571:  1.62%:     205.188
 10023:  3.43%:   170
  2581:  1.12%:     170.181
  2044:  0.76%:     170.183
  2284:  0.66%:     170.182
  2486:  0.64%:     170.180
  5136:  2.45%:   12
  1971:  1.23%:     12.14
  4620:  2.38%:   63
  1284:  0.62%:     63.27
  2378:  1.58%:   152
  1985:  1.25%:     152.163
  2660:  1.32%:   161
  2604:  1.28%:     161.6
  2422:  1.12%:   198
  1818:  0.92%:   204
  1550:  0.75%:   192
  1236:  0.62%:   136
  1153:  0.57%:     136.165 (University of Louisville)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
154789:   100%: [unresolved numerical addresses]

This analysis was produced by analog4.01/Unix.
Running time: 10 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

HTML 2.0 Conformant!