Web Server Statistics for www.kcvl.org

Program started at Tue-01-Feb-2000 11:19.
Analysed requests from Sat-01-Jan-2000 00:08 to Mon-31-Jan-2000 23:59 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

(Figures in parentheses refer to the 7 days to 31-Jan-2000 23:59).
Successful requests: 257,963 (77,163)
Average successful requests per day: 8,323 (11,023)
Successful requests for pages: 44,320 (11,461)
Average successful requests for pages per day: 1,429 (1,637)
Failed requests: 5,293 (920)
Redirected requests: 1 (0)
Distinct files requested: 1,904 (748)
Distinct hosts served: 6,752 (2,389)
Unwanted logfile entries: 365,006
Data transferred: 613.515 Mbytes (143.985 Mbytes)
Average data transferred per day: 19.794 Mbytes (20.569 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 1,500 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Jan 2000: 257963: 44320: ++++++++++++++++++++++++++++++
Busiest month: Jan 2000 (44,320 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 200 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 14723:  1959: ++++++++++
Mon: 49299:  7629: +++++++++++++++++++++++++++++++++++++++
Tue: 45024:  7968: ++++++++++++++++++++++++++++++++++++++++
Wed: 43591:  8405: +++++++++++++++++++++++++++++++++++++++++++
Thu: 47108:  8864: +++++++++++++++++++++++++++++++++++++++++++++
Fri: 38324:  7068: ++++++++++++++++++++++++++++++++++++
Sat: 19894:  2427: +++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 150 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  1950:   256: ++
 1:  1127:   160: ++
 2:   877:   133: +
 3:   578:    94: +
 4:   776:   187: ++
 5:   882:   212: ++
 6:  1321:   218: ++
 7:  2736:   984: +++++++
 8: 11283:  2627: ++++++++++++++++++
 9: 19935:  3937: +++++++++++++++++++++++++++
10: 23035:  4732: ++++++++++++++++++++++++++++++++
11: 23903:  4512: +++++++++++++++++++++++++++++++
12: 21729:  4451: ++++++++++++++++++++++++++++++
13: 22698:  4615: +++++++++++++++++++++++++++++++
14: 24802:  4299: +++++++++++++++++++++++++++++
15: 23694:  3155: ++++++++++++++++++++++
16: 19915:  2460: +++++++++++++++++
17: 11866:  1805: +++++++++++++
18: 10974:  1281: +++++++++
19:  9697:  1161: ++++++++
20:  8215:  1035: +++++++
21:  7196:   863: ++++++
22:  5440:   730: +++++
23:  3334:   413: +++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
257963:   100%: [unresolved numerical addresses]
 60891: 26.11%:   162
 60846: 26.09%:     162.114
 23409: 12.91%:       162.114.24
 13891:  7.43%:         162.114.24.118 (Kentucky Dept of Education)
  6128:  4.10%:         162.114.24.117 (Kentucky Dept of Education)
  1443:  0.74%:         162.114.24.120 (Kentucky Dept of Education)
  1947:  0.64%:         162.114.24.119 (Kentucky Dept of Education)
 15794: 13.46%:   128
 15600: 13.36%:     128.163 (University of Kentucky)
 27002: 10.73%:   209
  6608:  1.91%:     209.209
  1712:  1.65%:     209.149
  4306:  1.39%:     209.250
  1695:  0.64%:     209.252
   472:  0.59%:     209.167
  1657:  0.53%:     209.86
   403:  0.52%:     209.138
 31798: 10.05%:   216
 17446:  5.51%:     216.69 (KCTCS)
  5332:  1.21%:     216.249
  3548:  1.07%:     216.68
 18787:  6.39%:   208
  1308:  0.99%:     208.219
   638:  0.86%:       208.219.124 (Center College)
  2356:  0.74%:     208.141
  2751:  0.67%:     208.129
 14594:  4.87%:   205
  7527:  2.24%:     205.204
  5071:  2.03%:     205.188
 15959:  4.55%:   206
  3944:  1.14%:     206.112
  3287:  0.97%:     206.28
  2634:  0.57%:     206.65
 13405:  4.17%:   207
  2829:  1.09%:     207.168
  2703:  0.73%:     207.162
  2306:  0.63%:     207.51
  9013:  2.83%:   63
  2083:  0.59%:     63.70
  9017:  1.89%:   170
  3539:  0.53%:     170.183
  1950:  0.52%:     170.181
  2799:  1.82%:   136
  2773:  1.81%:     136.165 (University of Louisville)
  3754:  1.81%:   152
  2858:  1.13%:     152.163
  4768:  1.45%:   161
  4659:  1.42%:     161.6
  5053:  1.43%:   12
  4370:  1.22%:   198
  3604:  1.19%:   204
  1703:  0.54%:     204.255
  3542:  1.17%:   192
  1738:  0.61%:     192.122
   905:  0.71%:   171
  1899:  0.63%:   24
  1673:  0.52%:   147

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
257963:   100%: [unresolved numerical addresses]

This analysis was produced by analog4.01/Unix.
Running time: 10 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

HTML 2.0 Conformant!