Web Server Statistics for www.kcvl.org

Program started at Sat-01-Apr-2000 06:18.
Analysed requests from Wed-01-Mar-2000 00:02 to Fri-31-Mar-2000 23:47 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

(Figures in parentheses refer to the 7 days to 31-Mar-2000 23:59).
Successful requests: 458,396 (110,981)
Average successful requests per day: 14,791 (15,854)
Successful requests for pages: 50,310 (11,522)
Average successful requests for pages per day: 1,623 (1,645)
Failed requests: 13,687 (6,659)
Redirected requests: 577 (569)
Distinct files requested: 1,392 (604)
Distinct hosts served: 8,465 (2,542)
Unwanted logfile entries: 1,014,338
Data transferred: 906.555 Mbytes (195.339 Mbytes)
Average data transferred per day: 29.253 Mbytes (27.905 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 1,500 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Mar 2000: 458396: 50310: ++++++++++++++++++++++++++++++++++
Busiest month: Mar 2000 (50,310 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 250 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 25128:  2591: +++++++++++
Mon: 73372:  8356: ++++++++++++++++++++++++++++++++++
Tue: 80717:  9010: +++++++++++++++++++++++++++++++++++++
Wed: 90735: 10157: +++++++++++++++++++++++++++++++++++++++++
Thu: 88843: 10251: ++++++++++++++++++++++++++++++++++++++++++
Fri: 70790:  7643: +++++++++++++++++++++++++++++++
Sat: 28811:  2302: ++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 150 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  3180:   214: ++
 1:  2704:   189: ++
 2:  1635:   103: +
 3:  1145:    82: +
 4:  1266:   281: ++
 5:  1262:   228: ++
 6:  1661:   297: ++
 7:  6440:   922: +++++++
 8: 22268:  3456: ++++++++++++++++++++++++
 9: 39846:  5281: ++++++++++++++++++++++++++++++++++++
10: 41611:  5226: +++++++++++++++++++++++++++++++++++
11: 41999:  5217: +++++++++++++++++++++++++++++++++++
12: 34806:  4367: ++++++++++++++++++++++++++++++
13: 41551:  5217: +++++++++++++++++++++++++++++++++++
14: 41233:  4860: +++++++++++++++++++++++++++++++++
15: 38733:  3539: ++++++++++++++++++++++++
16: 33953:  2962: ++++++++++++++++++++
17: 21771:  1665: ++++++++++++
18: 18433:  1466: ++++++++++
19: 17589:  1323: +++++++++
20: 16011:  1312: +++++++++
21: 12855:   954: +++++++
22: 10405:   752: ++++++
23:  6039:   397: +++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
458396:   100%: [unresolved numerical addresses]
117042: 23.90%:   162
116889: 23.88%:     162.114
 49719: 10.34%:       162.114.24
 64557: 13.75%:   216
 35008:  7.24%:     216.69 (KCTCS)
 13277:  2.60%:     216.249
  5835:  1.26%:     216.68
  3377:  0.79%:     216.77
 38319:  9.41%:   209
 10521:  2.47%:     209.209
  6693:  1.61%:     209.250
  1816:  0.77%:     209.255
  3960:  0.68%:     209.254
  1859:  0.67%:     209.252
  2913:  0.65%:     209.214
 26154:  7.40%:   206
  5508:  2.67%:     206.112
  6413:  1.51%:     206.28
  3302:  0.66%:     206.65
 23730:  7.08%:   128
 22710:  6.73%:     128.163 (University of Kentucky)
 27511:  6.54%:   208
  2779:  0.76%:     208.141
  3726:  0.75%:     208.47
  2376:  0.73%:     208.219
  2216:  0.54%:     208.194
  2099:  0.50%:     208.135
 34061:  5.60%:   205
 22871:  3.38%:     205.204
  6586:  1.16%:     205.188
 17970:  4.15%:   63
  4064:  0.97%:     63.70
  2759:  0.62%:     63.25
  2242:  0.52%:     63.27
 13666:  3.27%:   207
  3827:  0.92%:     207.168
 18282:  2.44%:   170
  9029:  0.86%:     170.180
  4808:  0.77%:     170.183
  2878:  0.57%:     170.181
  8208:  1.90%:   12
  7755:  1.87%:   161
  7566:  1.82%:     161.6
 11079:  1.82%:   24
  7038:  0.89%:     24.12
  9161:  1.80%:   198
  5663:  1.35%:   204
  3189:  0.77%:     204.255
  5285:  0.94%:   152
  4666:  0.78%:     152.163
  4326:  0.90%:   192
  2320:  0.55%:   136
  2217:  0.53%:     136.165 (University of Louisville)
  2394:  0.53%:   147

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
458396:   100%: [unresolved numerical addresses]

This analysis was produced by analog4.01/Unix.
Running time: 47 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

HTML 2.0 Conformant!