Web Server Statistics for www.kcvl.org

Program started at Mon-01-May-2000 06:10.
Analysed requests from Sat-01-Apr-2000 00:01 to Sun-30-Apr-2000 23:59 (30.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

(Figures in parentheses refer to the 7 days to 30-Apr-2000 23:59).
Successful requests: 400,901 (100,466)
Average successful requests per day: 13,363 (14,352)
Successful requests for pages: 38,536 (10,884)
Average successful requests for pages per day: 1,284 (1,554)
Failed requests: 8,617 (1,653)
Redirected requests: 2,602 (800)
Distinct files requested: 1,612 (1,165)
Distinct hosts served: 7,502 (2,207)
Unwanted logfile entries: 310,747
Data transferred: 864.361 Mbytes (252.947 Mbytes)
Average data transferred per day: 28.813 Mbytes (36.135 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 1,000 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Apr 2000: 400901: 38536: +++++++++++++++++++++++++++++++++++++++
Busiest month: Apr 2000 (38,536 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 200 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 26881:  2928: +++++++++++++++
Mon: 77447:  7410: ++++++++++++++++++++++++++++++++++++++
Tue: 77531:  6961: +++++++++++++++++++++++++++++++++++
Wed: 72692:  7230: +++++++++++++++++++++++++++++++++++++
Thu: 60478:  6384: ++++++++++++++++++++++++++++++++
Fri: 50348:  4977: +++++++++++++++++++++++++
Sat: 35524:  2646: ++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 100 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  4533:   337: ++++
 1:  2394:   152: ++
 2:  1653:   145: ++
 3:   983:    74: +
 4:  1311:   436: +++++
 5:  2176:   524: ++++++
 6:  2255:   284: +++
 7:  5198:   601: +++++++
 8: 17084:  2084: +++++++++++++++++++++
 9: 30262:  3093: +++++++++++++++++++++++++++++++
10: 35132:  3761: ++++++++++++++++++++++++++++++++++++++
11: 36341:  3871: +++++++++++++++++++++++++++++++++++++++
12: 31253:  3182: ++++++++++++++++++++++++++++++++
13: 38948:  4238: +++++++++++++++++++++++++++++++++++++++++++
14: 39468:  4021: +++++++++++++++++++++++++++++++++++++++++
15: 33940:  2915: ++++++++++++++++++++++++++++++
16: 27923:  2116: ++++++++++++++++++++++
17: 18429:  1478: +++++++++++++++
18: 14967:  1057: +++++++++++
19: 15174:  1182: ++++++++++++
20: 12558:  1020: +++++++++++
21: 11443:   803: +++++++++
22: 10627:   702: ++++++++
23:  6849:   460: +++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
400901:   100%: [unresolved numerical addresses]
 93225: 20.49%:   162
 93178: 20.49%:     162.114
 28049:  5.94%:       162.114.24
 36977: 12.70%:   209
  8553:  3.99%:     209.252
  7379:  2.03%:     209.209
  4113:  1.98%:     209.255
  4490:  1.30%:     209.250
  2277:  0.57%:     209.214
  1662:  0.51%:     209.86
 53152: 12.60%:   216
 28832:  6.68%:     216.69 (KCTCS)
 10963:  2.46%:     216.249
  4273:  1.05%:     216.68
  2019:  0.51%:     216.77
 33044: 10.08%:   128
 32347:  9.82%:     128.163 (University of Kentucky)
 36883:  6.86%:   205
 26576:  4.36%:     205.204
  6431:  1.49%:     205.188
 21617:  5.97%:   208
  3433:  0.83%:     208.47
  2233:  0.69%:     208.141
  1608:  0.50%:     208.135
 19740:  4.88%:   206
  4870:  1.29%:     206.28
  4173:  1.05%:     206.112
 16751:  4.74%:   63
  2561:  0.70%:     63.70
  1990:  0.64%:     63.27
  2020:  0.58%:     63.25
 10899:  2.84%:   207
  2742:  0.70%:     207.168
  7640:  2.29%:   161
  7493:  2.24%:     161.6
  6876:  1.96%:   152
  5382:  1.29%:     152.163
  8548:  1.92%:   198
  7814:  1.81%:   24
  4447:  0.89%:     24.12
 11370:  1.50%:   170
  5874:  0.65%:     170.180
  5267:  1.45%:   12
  3991:  1.15%:   204
  2207:  0.69%:     204.255
  2948:  0.94%:   136
  2806:  0.87%:     136.165 (University of Louisville)
  3364:  0.91%:   147
  3066:  0.81%:     147.133
  3037:  0.77%:   192
  2019:  0.55%:   199

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
400901:   100%: [unresolved numerical addresses]

This analysis was produced by analog4.01/Unix.
Running time: 22 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

HTML 2.0 Conformant!