Web Server Statistics for www.kcvl.org

Program started at Thu-01-Jun-2000 06:10.
Analysed requests from Mon-01-May-2000 00:03 to Wed-31-May-2000 23:50 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

(Figures in parentheses refer to the 7 days to 31-May-2000 23:59).
Successful requests: 338,794 (55,273)
Average successful requests per day: 10,931 (7,896)
Successful requests for pages: 50,647 (8,416)
Average successful requests for pages per day: 1,634 (1,202)
Failed requests: 7,066 (1,689)
Redirected requests: 1,755 (220)
Distinct files requested: 1,977 (678)
Distinct hosts served: 5,783 (1,610)
Unwanted logfile entries: 722,687
Data transferred: 812.263 Mbytes (138.180 Mbytes)
Average data transferred per day: 26.209 Mbytes (19.740 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 1,500 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
May 2000: 338794: 50647: ++++++++++++++++++++++++++++++++++
Busiest month: May 2000 (50,647 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 300 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 14135:  2440: +++++++++
Mon: 59862:  8674: +++++++++++++++++++++++++++++
Tue: 73321: 11389: ++++++++++++++++++++++++++++++++++++++
Wed: 73361: 11368: ++++++++++++++++++++++++++++++++++++++
Thu: 59386:  8357: ++++++++++++++++++++++++++++
Fri: 43839:  6460: ++++++++++++++++++++++
Sat: 14890:  1959: +++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 150 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  3152:   394: +++
 1:  1837:   299: ++
 2:  1338:   261: ++
 3:   857:   184: ++
 4:  1194:   593: ++++
 5:  1173:   451: ++++
 6:  1189:   434: +++
 7:  4335:   715: +++++
 8: 17771:  3569: ++++++++++++++++++++++++
 9: 30403:  4750: ++++++++++++++++++++++++++++++++
10: 31799:  5118: +++++++++++++++++++++++++++++++++++
11: 29163:  4598: +++++++++++++++++++++++++++++++
12: 28410:  4631: +++++++++++++++++++++++++++++++
13: 36392:  5459: +++++++++++++++++++++++++++++++++++++
14: 30804:  4850: +++++++++++++++++++++++++++++++++
15: 28510:  3614: +++++++++++++++++++++++++
16: 23418:  2614: ++++++++++++++++++
17: 14376:  1797: ++++++++++++
18: 11467:  1707: ++++++++++++
19:  9555:  1109: ++++++++
20:  8994:  1003: +++++++
21:  9280:  1039: +++++++
22:  7869:   829: ++++++
23:  5508:   629: +++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
338794:   100%: [unresolved numerical addresses]
102053: 26.91%:   162
102012: 26.90%:     162.114
 37484: 10.06%:       162.114.24
 35645:  9.64%:   205
 26396:  6.65%:     205.204
  6146:  1.91%:     205.188
  1519:  0.54%:     205.152
 28691:  9.17%:   209
  6304:  1.99%:     209.209
  5757:  1.73%:     209.252
  4143:  1.46%:     209.250
  4571:  1.23%:     209.255
 26256:  8.09%:   216
  9698:  2.51%:     216.69 (KCTCS)
  5478:  1.57%:     216.249
  4816:  1.51%:     216.68
 22053:  7.09%:   208
  6620:  2.29%:     208.141
  1150:  0.61%:     208.219
   512:  0.56%:       208.219.124 (Center College)
  2254:  0.50%:     208.47
 15330:  6.31%:   128
 15001:  6.09%:     128.163 (University of Kentucky)
 13954:  6.09%:   206
  4237:  2.78%:     206.112
  2678:  1.17%:     206.28
 11255:  3.68%:   63
  1451:  0.51%:     63.27
  9196:  3.21%:   207
  1574:  0.57%:     207.168
  4316:  2.39%:   161
  3761:  2.20%:     161.6
 13169:  1.96%:   24
  9863:  1.04%:     24.12
 13649:  1.91%:   170
  6983:  0.79%:     170.180
  2747:  0.55%:     170.183
  5288:  1.76%:   152
  4530:  1.45%:     152.163
  5133:  1.69%:   12
  5369:  1.42%:   198
  3674:  1.38%:   204
  1643:  0.52%:     204.255
  2507:  0.83%:   136
  2474:  0.82%:     136.165 (University of Louisville)
   919:  0.77%:   132
   881:  0.75%:     132.174
  2536:  0.71%:   147
  2055:  0.57%:     147.133
  2242:  0.64%:   192
  2037:  0.61%:   199

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
338794:   100%: [unresolved numerical addresses]

This analysis was produced by analog4.01/Unix.
Running time: 37 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

HTML 2.0 Conformant!