Web Server Statistics for SiteSearch WebZ Requests

Program started at Tue-01-Aug-2000 06:20.
Analysed requests from Sat-01-Jul-2000 00:09 to Mon-31-Jul-2000 23:59 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Successful requests: 161,009
Average successful requests per day: 5,194
Successful requests for pages: 21,169
Average successful requests for pages per day: 682
Failed requests: 2,549
Redirected requests: 200
Distinct files requested: 46,540
Distinct hosts served: 3,154
Unwanted logfile entries: 231,467
Data transferred: 1.060 Gbytes
Average data transferred per day: 35.024 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 600 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Jul 2000: 161009: 21169: ++++++++++++++++++++++++++++++++++++
Busiest month: Jul 2000 (21,169 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 100 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 10931:  1434: +++++++++++++++
Mon: 31905:  4063: +++++++++++++++++++++++++++++++++++++++++
Tue: 28160:  3118: ++++++++++++++++++++++++++++++++
Wed: 29896:  4228: +++++++++++++++++++++++++++++++++++++++++++
Thu: 29469:  4205: +++++++++++++++++++++++++++++++++++++++++++
Fri: 20883:  2596: ++++++++++++++++++++++++++
Sat:  9765:  1525: ++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 50 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  1557:   308: +++++++
 1:  1088:   154: ++++
 2:   643:    95: ++
 3:   553:    88: ++
 4:   297:    30: +
 5:   414:    56: ++
 6:   696:    86: ++
 7:  1160:   158: ++++
 8:  5597:   594: ++++++++++++
 9:  9634:  1301: +++++++++++++++++++++++++++
10: 14592:  1889: ++++++++++++++++++++++++++++++++++++++
11: 16190:  2074: ++++++++++++++++++++++++++++++++++++++++++
12: 11758:  1455: ++++++++++++++++++++++++++++++
13: 15058:  1919: +++++++++++++++++++++++++++++++++++++++
14: 15368:  2230: +++++++++++++++++++++++++++++++++++++++++++++
15: 16264:  2089: ++++++++++++++++++++++++++++++++++++++++++
16: 17473:  1575: ++++++++++++++++++++++++++++++++
17:  7472:  1006: +++++++++++++++++++++
18:  5327:   826: +++++++++++++++++
19:  5299:   827: +++++++++++++++++
20:  4686:   732: +++++++++++++++
21:  3711:   653: ++++++++++++++
22:  3295:   531: +++++++++++
23:  2877:   493: ++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
161009:   100%: [unresolved numerical addresses]
 34141: 17.67%:   216
 12608:  8.36%:     216.69 (KCTCS)
 16093:  6.45%:     216.249
  2052:  1.34%:     216.68
 22056: 15.38%:   162
 22056: 15.38%:     162.114
  6716:  7.85%:       162.114.24
   774:  0.77%:         162.114.24.119 (Kentucky Dept of Education)
   510:  0.58%:         162.114.24.117 (Kentucky Dept of Education)
   503:  0.55%:         162.114.24.120 (Kentucky Dept of Education)
   498:  0.55%:         162.114.24.118 (Kentucky Dept of Education)
 16449: 12.52%:   128
 16330: 12.44%:     128.163 (University of Kentucky)
 14631:  8.41%:   208
  2163:  1.62%:     208.47
  2028:  1.21%:     208.141
   799:  0.63%:     208.129
   811:  0.62%:     208.146
  1764:  0.52%:     208.198
 11008:  6.89%:   205
  4679:  2.73%:     205.204
  3433:  2.44%:     205.188
  2212:  1.28%:     205.152
 10055:  6.04%:   209
  2572:  1.53%:     209.250
  1947:  0.97%:     209.209
   915:  0.55%:     209.214
   435:  0.55%:     209.90
  7601:  5.13%:   63
  1142:  0.77%:     63.94
   673:  0.57%:     63.93
  7736:  4.66%:   206
  3178:  1.83%:     206.112
  1051:  0.71%:     206.65
  7646:  4.57%:   207
  3409:  2.02%:     207.168
  2017:  1.48%:     207.162
  4595:  3.13%:   192
  1986:  1.69%:     192.122
  2376:  1.35%:     192.146
  3763:  2.64%:   152
  3699:  2.61%:     152.163
  3351:  1.94%:   12
  1644:  0.92%:     12.14
  1892:  1.66%:   198
   463:  0.50%:     198.69
  1503:  1.32%:   161
  1432:  1.29%:     161.6
  1479:  1.28%:   157
  1479:  1.28%:     157.89
  1732:  0.88%:   24
  2116:  0.86%:   204
  1180:  0.65%:   147
   799:  0.63%:   199
  1244:  0.58%:   64
   934:  0.54%:   170

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
161009:   100%: [unresolved numerical addresses]

This analysis was produced by analog4.01/Unix.
Running time: 12 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

HTML 2.0 Conformant!