Web Server Statistics for SiteSearch WebZ Requests

Program started at Mon-02-Oct-2000 11:19.
Analysed requests from Fri-01-Sep-2000 00:06 to Sat-30-Sep-2000 23:59 (30.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Successful requests: 507,841
Average successful requests per day: 16,930
Successful requests for pages: 32,345
Average successful requests for pages per day: 1,078
Failed requests: 6,640
Redirected requests: 274
Distinct files requested: 97,129
Distinct hosts served: 4,691
Corrupt logfile lines: 1
Unwanted logfile entries: 252,832
Data transferred: 2.560 Gbytes
Average data transferred per day: 87.428 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 1,000 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Sep 2000: 507841: 32345: +++++++++++++++++++++++++++++++++
Busiest month: Sep 2000 (32,345 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 200 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun:  34034:  1398: +++++++
Mon:  75510:  4549: +++++++++++++++++++++++
Tue:  94459:  5750: +++++++++++++++++++++++++++++
Wed: 109250:  7800: +++++++++++++++++++++++++++++++++++++++
Thu:  80766:  6038: +++++++++++++++++++++++++++++++
Fri:  82113:  5129: ++++++++++++++++++++++++++
Sat:  31709:  1681: +++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 150 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  3011:   159: ++
 1:  1320:    51: +
 2:  1783:    88: +
 3:   569:    31: +
 4:   387:    10: +
 5:   134:     9: +
 6:   440:    28: +
 7:  1567:   124: +
 8: 15340:   753: ++++++
 9: 40565:  2800: +++++++++++++++++++
10: 55107:  5338: ++++++++++++++++++++++++++++++++++++
11: 53658:  4272: +++++++++++++++++++++++++++++
12: 40367:  2372: ++++++++++++++++
13: 41314:  2659: ++++++++++++++++++
14: 49196:  2876: ++++++++++++++++++++
15: 41459:  2305: ++++++++++++++++
16: 31632:  1837: +++++++++++++
17: 27773:  1501: +++++++++++
18: 22063:  1062: ++++++++
19: 21475:  1149: ++++++++
20: 21092:   888: ++++++
21: 16808:   896: ++++++
22: 13063:   676: +++++
23:  7718:   461: ++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
507841:   100%: [unresolved numerical addresses]
173782: 27.07%:   216
 85377: 16.13%:     216.69 (KCTCS)
 71899:  8.42%:     216.249
  9986:  1.29%:     216.68
 54459: 14.66%:   162
 54459: 14.66%:     162.114
 18581:  7.90%:       162.114.24
  2091:  0.77%:         162.114.24.118 (Kentucky Dept of Education)
  1407:  0.74%:         162.114.24.120 (Kentucky Dept of Education)
  1679:  0.73%:         162.114.24.119 (Kentucky Dept of Education)
  1695:  0.73%:         162.114.24.117 (Kentucky Dept of Education)
 43258:  8.62%:   208
  6893:  1.68%:     208.47
  4402:  1.17%:     208.129
  5943:  0.97%:     208.135
  3590:  0.64%:     208.194
  2984:  0.55%:     208.44
 35768:  7.65%:   205
 22322:  3.96%:     205.204
  8205:  2.67%:     205.188
 25315:  5.67%:   209
 10624:  2.77%:     209.250
  4801:  1.07%:     209.209
 26044:  5.14%:   128
 25823:  5.09%:     128.163 (University of Kentucky)
 23029:  4.76%:   63
  6797:  1.48%:     63.70
  3130:  0.58%:     63.94
 22832:  4.47%:   207
 12246:  1.70%:     207.168
  4073:  1.26%:     207.51
  3810:  0.91%:     207.162
 22383:  4.22%:   206
 10827:  2.15%:     206.112
  3772:  0.73%:     206.28
 13733:  2.94%:   170
  6084:  1.33%:     170.182
  3925:  0.88%:     170.185
  6572:  2.25%:   152
  6491:  2.23%:     152.163
  8813:  1.88%:   12
  3247:  0.62%:     12.14
  5653:  1.52%:   64
  3492:  0.91%:     64.89
  6150:  1.47%:   147
  6140:  1.47%:     147.133
  6302:  1.42%:   161
  6245:  1.42%:     161.6
  6472:  1.07%:   192
  2491:  0.52%:     192.122
  4086:  0.94%:   24
  4453:  0.57%:   204
  2537:  0.54%:   157
  2537:  0.54%:     157.89
  1711:  0.51%:   172

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
507841:   100%: [unresolved numerical addresses]

This analysis was produced by analog4.01/Unix.
Running time: 26 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

HTML 2.0 Conformant!