Web Server Statistics for SiteSearch WebZ Requests

Program started at Wed-01-Nov-2000 06:20.
Analysed requests from Sun-01-Oct-2000 00:00 to Tue-31-Oct-2000 23:59 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Successful requests: 605,188
Average successful requests per day: 19,522
Successful requests for pages: 37,103
Average successful requests for pages per day: 1,196
Failed requests: 7,535
Redirected requests: 320
Distinct files requested: 123,361
Distinct hosts served: 5,106
Corrupt logfile lines: 1
Unwanted logfile entries: 751,036
Data transferred: 3.154 Gbytes
Average data transferred per day: 104.194 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 1,000 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Oct 2000: 605188: 37103: ++++++++++++++++++++++++++++++++++++++
Busiest month: Oct 2000 (37,103 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 200 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun:  47161:  2103: +++++++++++
Mon: 128974:  7011: ++++++++++++++++++++++++++++++++++++
Tue: 109732:  6088: +++++++++++++++++++++++++++++++
Wed: 108549:  6661: ++++++++++++++++++++++++++++++++++
Thu:  91652:  5974: ++++++++++++++++++++++++++++++
Fri:  86118:  7634: +++++++++++++++++++++++++++++++++++++++
Sat:  33002:  1632: +++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Each unit (+) represents 150 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  5648:   265: ++
 1:  4146:   101: +
 2:  2037:    74: +
 3:   990:    40: +
 4:   692:    47: +
 5:   655:    37: +
 6:  1158:    90: +
 7:  2222:   104: +
 8: 17721:  1499: ++++++++++
 9: 37451:  2802: +++++++++++++++++++
10: 64562:  4961: ++++++++++++++++++++++++++++++++++
11: 72069:  5980: ++++++++++++++++++++++++++++++++++++++++
12: 59401:  3559: ++++++++++++++++++++++++
13: 47429:  2800: +++++++++++++++++++
14: 64730:  3062: +++++++++++++++++++++
15: 47520:  2600: ++++++++++++++++++
16: 37355:  2062: ++++++++++++++
17: 25975:  1361: ++++++++++
18: 26859:  1559: +++++++++++
19: 25069:  1124: ++++++++
20: 20186:  1014: +++++++
21: 19408:   865: ++++++
22: 13401:   665: +++++
23:  8504:   432: +++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
605188:   100%: [unresolved numerical addresses]
219905: 27.86%:   216
109416: 15.31%:     216.69 (KCTCS)
 86014:  8.90%:     216.249
 13110:  1.40%:     216.68
  2680:  0.64%:     216.23
 66548: 14.44%:   162
 66489: 14.44%:     162.114
 22116:  7.97%:       162.114.24
  2069:  0.78%:         162.114.24.119 (Kentucky Dept of Education)
  2398:  0.76%:         162.114.24.118 (Kentucky Dept of Education)
  1531:  0.69%:         162.114.24.120 (Kentucky Dept of Education)
  1907:  0.68%:         162.114.24.117 (Kentucky Dept of Education)
 43987:  7.98%:   205
 25965:  3.77%:     205.204
 11790:  3.30%:     205.188
 33148:  6.51%:   209
 15482:  3.73%:     209.250
  3967:  0.66%:     209.209
 36259:  5.67%:   208
  5499:  0.97%:     208.47
  3845:  0.51%:     208.129
 34483:  5.64%:   206
  8676:  1.69%:     206.187
 10412:  1.56%:     206.112
  6117:  0.94%:     206.28
 27498:  5.29%:   128
 27353:  5.27%:     128.163 (University of Kentucky)
 28830:  4.75%:   63
  6461:  1.11%:     63.70
  3072:  0.74%:     63.94
  2539:  0.50%:     63.31
 15410:  3.29%:   170
  5296:  1.23%:     170.181
  5870:  1.15%:     170.185
  2643:  0.68%:     170.182
 13685:  2.88%:   64
  5320:  1.16%:     64.182
  4643:  0.72%:     64.89
  2268:  0.69%:     64.12
 20298:  2.80%:   207
  9542:  1.21%:     207.168
  5926:  0.91%:     207.162
  7698:  2.20%:   152
  7694:  2.20%:     152.163
  7938:  1.70%:   157
  7938:  1.70%:     157.89
  7919:  1.58%:   161
  7856:  1.57%:     161.6
  8243:  1.49%:   12
  3340:  0.51%:     12.14
  6218:  1.00%:   192
  3876:  0.92%:   24
  2446:  0.51%:   172

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
605188:   100%: [unresolved numerical addresses]

This analysis was produced by analog4.01/Unix.
Running time: 24 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

HTML 2.0 Conformant!