Web Server Statistics for www.kyvl.org

Program started at Thu-01-Feb-2001 06:10.
Analysed requests from Mon-01-Jan-2001 00:02 to Wed-31-Jan-2001 23:59 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Successful requests: 1,171,510
Average successful requests per day: 37,793
Successful requests for pages: 103,668
Average successful requests for pages per day: 3,344
Failed requests: 5,984
Redirected requests: 7,855
Distinct files requested: 3,297
Distinct hosts served: 10,865
Unwanted logfile entries: 3,104
Data transferred: 2.340 Gbytes
Average data transferred per day: 77.312 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 3,000 requests for pages or part thereof.

   month:    reqs:  pages: 
--------: -------: ------: 
Jan 2001: 1171510: 103668: +++++++++++++++++++++++++++++++++++
Busiest month: Jan 2001 (103,668 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 600 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun:  73083:  8041: ++++++++++++++
Mon: 169192: 15848: +++++++++++++++++++++++++++
Tue: 225858: 17959: ++++++++++++++++++++++++++++++
Wed: 252940: 22857: +++++++++++++++++++++++++++++++++++++++
Thu: 200598: 15585: ++++++++++++++++++++++++++
Fri: 166844: 14018: ++++++++++++++++++++++++
Sat:  82995:  9360: ++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

hr:   reqs: pages: 
--: ------: -----: 
 0:  14419:  1551: ++++++++
 1:  10288:  2532: +++++++++++++
 2:   9298:  1932: ++++++++++
 3:   8204:  1446: ++++++++
 4:   8111:  1192: ++++++
 5:   7926:  1095: ++++++
 6:   9091:  1298: +++++++
 7:  17061:  1778: +++++++++
 8:  50235:  4415: +++++++++++++++++++++++
 9:  86721:  6730: ++++++++++++++++++++++++++++++++++
10:  96278:  8666: ++++++++++++++++++++++++++++++++++++++++++++
11: 100051:  7977: ++++++++++++++++++++++++++++++++++++++++
12:  89177:  7461: ++++++++++++++++++++++++++++++++++++++
13:  99384:  7857: ++++++++++++++++++++++++++++++++++++++++
14: 103508:  8609: ++++++++++++++++++++++++++++++++++++++++++++
15:  93050:  7478: ++++++++++++++++++++++++++++++++++++++
16:  81772:  6234: ++++++++++++++++++++++++++++++++
17:  57513:  4689: ++++++++++++++++++++++++
18:  50360:  3597: ++++++++++++++++++
19:  47328:  3790: +++++++++++++++++++
20:  41772:  3501: ++++++++++++++++++
21:  35535:  3221: +++++++++++++++++
22:  31684:  4197: +++++++++++++++++++++
23:  22744:  2422: +++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
1171510:   100%: [unresolved numerical addresses]
 395378: 20.48%:   162
 395041: 20.44%:     162.114
 245280: 10.18%:       162.114.24
  25947:  1.09%:         162.114.24.117 (Kentucky Dept of Education)
  23776:  0.91%:         162.114.24.119 (Kentucky Dept of Education)
  19520:  0.63%:         162.114.24.120 (Kentucky Dept of Education)
  24759:  0.53%:         162.114.24.118 (Kentucky Dept of Education)
 122741: 11.09%:   216
  51098:  3.79%:     216.69 (KCTCS)
  27071:  2.75%:     216.249
  13857:  1.24%:     216.68
  45369:  7.56%:   128
  43956:  7.26%:     128.163 (University of Kentucky)
  58433:  6.54%:   209
  15554:  1.50%:     209.250
   9060:  1.02%:     209.252
   8815:  0.83%:     209.209
   6057:  0.65%:     209.214
  57820:  5.96%:   63
   6388:  0.57%:     63.70
   5274:  0.50%:     63.31
  80823:  5.56%:   205
  55617:  3.19%:     205.204
  17252:  1.52%:     205.188
  50775:  4.98%:   208
   8920:  0.70%:     208.47
  71833:  3.86%:   170
  25355:  1.35%:     170.185
  14646:  1.12%:     170.180
  17310:  0.74%:     170.182
  22217:  3.54%:   204
  12654:  2.49%:     204.68
  31402:  3.23%:   64
   9816:  0.98%:     64.89
   6965:  0.60%:     64.12
   1147:  0.54%:     64.208
  31082:  3.12%:   207
   7929:  0.72%:     207.51
   6107:  0.59%:     207.162
   5802:  0.53%:     207.168
  26735:  2.99%:   206
   7744:  0.95%:     206.28
  20767:  2.85%:   24
   5453:  0.64%:     24.4
  16497:  1.78%:   161
  15896:  1.74%:     161.6
  14583:  1.65%:   198
  16128:  1.64%:   12
   2660:  1.44%:   195
   1898:  1.32%:     195.29
  13927:  1.43%:   66
  10960:  1.12%:     66.38
   9597:  1.00%:   136
   9212:  0.96%:     136.165 (University of Louisville)
   9575:  0.89%:   152
   9263:  0.86%:     152.163
   7067:  0.70%:   192
   5511:  0.69%:   172
   5844:  0.66%:   147
   5491:  0.59%:     147.133
   4992:  0.59%:   4
   7412:  0.58%:   199

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing organisations, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
1171510:   100%: [unresolved numerical addresses]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing files with at least 100 requests, sorted by the number of requests.

   reqs: %bytes:       last date: file
-------: ------: ---------------: ----
  28775:  7.44%: 31/Jan/01 23:59: /
  22675:  2.63%: 31/Jan/01 23:58: /kcvl/html/k12/k12.shtml
   4881:  2.19%: 31/Jan/01 23:48: /kcvl/html/kyvustudents/students.shtml
   3712:  1.48%: 31/Jan/01 23:46: /kentuckiana/digilibcoll/digilibcoll.shtml
   3208:  1.23%: 31/Jan/01 23:06: /kcvl/html/ref/ref.shtml
   2610:  0.57%: 31/Jan/01 22:58: /kcvl/html/teachers/teachers.shtml
   1862:  0.29%: 31/Jan/01 23:51: /kcvl/html/kentuckians/kentuckians.shtml
   1528:  0.23%: 31/Jan/01 21:54: /kcvl/html/about/about.shtml
   1363:  0.39%: 31/Jan/01 23:31: /kcvl/html/gia/gia.shtml
   1008:  0.16%: 31/Jan/01 22:20: /kcvl/html/about/kyhomepages.shtml
    953:  0.24%: 31/Jan/01 21:47: /kcvl/html/about/databases/trialdbs.shtml
    907:  0.69%: 31/Jan/01 23:06: /kcvl/html/ref/subhumanities.shtml
    879:  0.82%: 31/Jan/01 22:05: /kcvl/html/ref/subgeneral.shtml
    622:  0.27%: 31/Jan/01 22:26: /kentuckiana/digilibcoll/findaidscoll.shtml
    574:  0.14%: 31/Jan/01 23:39: /kcvl/html/maintext.shtml
    527:  0.12%: 31/Jan/01 20:07: /kcvl/html/ref/helpform.shtml
    489:  0.12%: 31/Jan/01 18:39: /kcvl/html/about/services.shtml
    484:  0.64%: 31/Jan/01 21:53: /kcvl/html/about/databases/alldatabasedesc.shtml
    425:  0.52%: 31/Jan/01 22:49: /kentuckiana/digilibcoll/helpcoll.shtml
    400:  0.15%: 31/Jan/01 21:47: /kcvl/html/about/databases/databases.shtml
    386:  0.19%: 31/Jan/01 22:52: /kentuckiana/digilibcoll/projects.shtml
    382:       : 31/Jan/01 23:19: /kentuckiana/digilibcoll/digilibcoll.htm
    378:  0.06%: 31/Jan/01 18:51: /kcvl/html/kyvufaculty/kyvufaculty.shtml
    374:  0.12%: 31/Jan/01 23:00: /kcvl/html/ref/subarc.shtml
    371:  1.06%: 31/Jan/01 21:30: /kcvl/html/about/kylibscounty.shtml
    358:  0.07%: 30/Jan/01 18:48: /kentuckiana/digilibcoll/webbkscoll.shtml
    344:  0.19%: 31/Jan/01 20:30: /kcvl/html/about/databases/trialdbevalform.shtml
    321:  0.17%: 31/Jan/01 16:49: /kcvl/html/ref/subhistoryus.shtml
    303:  0.03%: 31/Jan/01 23:57: /kcvl/html/job/reflib.shtml
    302:  0.20%: 31/Jan/01 22:39: /kentuckiana/digilibcoll/introcoll.shtml
    272:  0.07%: 31/Jan/01 22:56: /kcvl/html/teachers/reading.shtml
    272:  0.04%: 31/Jan/01 23:52: /kcvl/html/kentuckians/idpass.shtml
    232:  0.08%: 31/Jan/01 23:59: /kcvl/html/ref/subeducation.shtml
    227:  0.04%: 31/Jan/01 17:41: /kcvl/html/about/stats/stats.shtml
    225:  0.04%: 31/Jan/01 17:25: /kcvl/html/about/committees.shtml
    221:  0.04%: 31/Jan/01 21:28: /kcvl/html/kentuckians/findarticles.shtml
    218:  0.04%: 31/Jan/01 22:25: /kentuckiana/digilibcoll/oralhistcoll.shtml
    213:  0.06%: 31/Jan/01 17:32: /kcvl/html/teachers/socsci.shtml
    212:  0.05%: 31/Jan/01 21:24: /kcvl/html/gia/historyus.shtml
    210:  0.05%: 31/Jan/01 22:05: /kcvl/html/teachers/science.shtml
    207:  0.04%: 31/Jan/01 16:23: /kcvl/html/about/whatsnew.shtml
    206:  0.07%: 31/Jan/01 16:17: /kcvl/html/ref/subscience.shtml
    195:  0.04%: 31/Jan/01 19:03: /kcvl/html/teachers/arts.shtml
    191:  0.06%: 31/Jan/01 18:39: /kcvl/html/about/docdel.shtml
    191:  0.05%: 31/Jan/01 16:57: /kcvl/html/gia/general.shtml
    187:  0.03%: 31/Jan/01 21:28: /kcvl/html/kentuckians/findbooks.shtml
    178:  0.06%: 31/Jan/01 21:04: /kcvl/html/teachers/genref.shtml
    178:       : 31/Jan/01 22:53: /kentuckiana/Ebind/relatedinfo/kcc.html
    176:  0.03%: 31/Jan/01 17:25: /kcvl/html/about/imagelinks.shtml
    170:  0.10%: 31/Jan/01 20:16: /kcvl/html/ref/subsocsci.shtml
    170:  0.09%: 31/Jan/01 23:32: /kcvl/html/gia/polisci.shtml
    170:  0.03%: 31/Jan/01 23:57: /kcvl/html/job/advertreflib.shtml
    170:  0.07%: 31/Jan/01 22:36: /kcvl/html/ref/submedicine.shtml
    162:  0.03%: 31/Jan/01 18:39: /kcvl/html/about/docdel/statistics.shtml
    162:  0.05%: 31/Jan/01 22:46: /kcvl/html/gia/archeology.shtml
    156:  0.07%: 31/Jan/01 19:27: /kcvl/html/kentuckians/navigate.shtml
    155:  0.04%: 31/Jan/01 18:23: /kcvl/html/teachers/profdev.shtml
    149:  0.07%: 31/Jan/01 15:10: /kcvl/html/ref/subpoli.shtml
    147:  0.09%: 31/Jan/01 22:05: /kcvl/html/gia/business.shtml
    137:  0.03%: 31/Jan/01 14:19: /kcvl/html/teachers/math.shtml
    134:  0.05%: 31/Jan/01 22:09: /kcvl/html/gia/education.shtml
    131:  0.02%: 31/Jan/01 18:21: /kcvl/html/teachers/writing.shtml
    126:  0.02%: 31/Jan/01 19:59: /kcvl/html/teachers/pracliv.shtml
    124:  0.02%: 31/Jan/01 17:06: /kcvl/html/about/mission.shtml
    122:  0.02%: 31/Jan/01 21:26: /kcvl/html/about/pr/pr.shtml
    122:  0.02%: 31/Jan/01 13:59: /kcvl/html/about/reach.shtml
    120:  0.02%: 31/Jan/01 17:33: /kcvl/html/about/training/training.shtml
    113:  0.03%: 31/Jan/01 19:35: /kcvl/html/ref/subgeo.shtml
    111:  0.13%: 31/Jan/01 17:50: /kcvl/html/about/chronology.shtml
    109:  0.05%: 31/Jan/01 15:29: /kcvl/html/kyvustudents/navigate.shtml
    109:  0.03%: 31/Jan/01 23:37: /kcvl/
    108:  0.03%: 31/Jan/01 16:27: /kcvl/html/ref/subbusiness.shtml
    108:  0.04%: 31/Jan/01 21:52: /kcvl/html/ref/subtechnology.shtml
    104:  0.04%: 31/Jan/01 19:22: /kcvl/html/ref/subphil.shtml
    100:  0.02%: 31/Jan/01 17:27: /kcvl/html/about/committees/collections.shtml
1082609: 75.50%: 31/Jan/01 23:59: [not listed: 2,936 files]

This analysis was produced by analog4.01/Unix.
Running time: 20 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

HTML 2.0 Conformant!