Web Server Statistics for www.kyvl.org

Program started at Fri-01-Dec-2000 06:10.
Analysed requests from Wed-01-Nov-2000 00:01 to Thu-30-Nov-2000 23:58 (30.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Successful requests: 895,306
Average successful requests per day: 29,845
Successful requests for pages: 67,601
Average successful requests for pages per day: 2,253
Failed requests: 9,737
Redirected requests: 7,196
Distinct files requested: 3,470
Distinct hosts served: 10,462
Unwanted logfile entries: 743
Data transferred: 1.972 Gbytes
Average data transferred per day: 67.337 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 2,000 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Nov 2000: 895306: 67601: ++++++++++++++++++++++++++++++++++
Busiest month: Nov 2000 (67,601 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 400 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun:  63602:  5800: +++++++++++++++
Mon: 154486: 11111: ++++++++++++++++++++++++++++
Tue: 146167: 11445: +++++++++++++++++++++++++++++
Wed: 188419: 13871: +++++++++++++++++++++++++++++++++++
Thu: 173376: 13093: +++++++++++++++++++++++++++++++++
Fri: 103916:  7410: +++++++++++++++++++
Sat:  65340:  4871: +++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  9177:   933: +++++++
 1:  5360:   589: ++++
 2:  3672:   531: ++++
 3:  3229:   446: +++
 4:  3288:   511: ++++
 5:  3082:   529: ++++
 6:  3896:   584: ++++
 7: 13349:  1192: ++++++++
 8: 34490:  2774: +++++++++++++++++++
 9: 61553:  4190: ++++++++++++++++++++++++++++
10: 73965:  5242: +++++++++++++++++++++++++++++++++++
11: 75697:  5547: +++++++++++++++++++++++++++++++++++++
12: 69077:  5641: ++++++++++++++++++++++++++++++++++++++
13: 73690:  6775: ++++++++++++++++++++++++++++++++++++++++++++++
14: 81060:  5328: ++++++++++++++++++++++++++++++++++++
15: 74359:  5077: ++++++++++++++++++++++++++++++++++
16: 66574:  4492: ++++++++++++++++++++++++++++++
17: 46487:  3385: +++++++++++++++++++++++
18: 40339:  2699: ++++++++++++++++++
19: 37235:  2606: ++++++++++++++++++
20: 36720:  2547: +++++++++++++++++
21: 33070:  2608: ++++++++++++++++++
22: 29242:  2156: +++++++++++++++
23: 16695:  1219: +++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
895306:   100%: [unresolved numerical addresses]
167320: 16.21%:   162
166965: 16.16%:     162.114
 24237:  3.22%:       162.114.24
126340: 13.77%:   216
 53976:  5.34%:     216.69 (KCTCS)
 29609:  3.04%:     216.249
 14233:  1.46%:     216.68
   706:  0.61%:     216.200
 61643:  7.82%:   209
 18224:  1.97%:     209.250
  8087:  1.00%:     209.209
  8221:  0.98%:     209.252
  6832:  0.83%:     209.214
  4212:  0.50%:     209.86
 44304:  7.80%:   128
 42287:  7.42%:     128.163 (University of Kentucky)
 52108:  6.08%:   208
  8734:  0.85%:     208.47
 81576:  5.86%:   205
 58846:  3.24%:     205.204
 15380:  1.62%:     205.188
 48418:  5.67%:   63
  8892:  1.03%:     63.70
 37524:  5.28%:   207
  9065:  1.88%:     207.168
  5611:  0.73%:     207.78
  6321:  0.65%:     207.162
  5858:  0.55%:     207.51
 46885:  4.71%:   206
  9398:  1.02%:     206.28
 11535:  0.70%:     206.65
  5493:  0.54%:     206.112
 24019:  2.96%:   64
  9321:  1.12%:     64.89
 17602:  2.46%:   24
 46154:  2.44%:   170
 16429:  0.88%:     170.185
 12789:  0.62%:     170.182
 18357:  2.33%:   161
 18031:  2.26%:     161.6
 17247:  2.26%:   12
  4815:  0.68%:     12.14
 14340:  1.62%:   198
 10234:  1.24%:   152
  9898:  1.17%:     152.163
  9215:  1.23%:   136
  9038:  1.20%:     136.165 (University of Louisville)
  8576:  1.12%:   204
  7583:  0.97%:   192
  5717:  0.79%:   4
  6174:  0.74%:   147
  6000:  0.72%:     147.133
  4121:  0.55%:   172
  3132:  0.53%:   38

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
895306:   100%: [unresolved numerical addresses]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing files with at least 100 requests, sorted by the number of requests.

  reqs: %bytes:       last date: file
------: ------: ---------------: ----
 25226:  9.32%: 30/Nov/00 23:55: /
  6102:  0.80%: 30/Nov/00 23:54: /kcvl/html/k12/k12.shtml
  2933:  1.38%: 30/Nov/00 23:32: /kentuckiana/digilibcoll/digilibcoll.shtml
  1892:  0.85%: 30/Nov/00 23:53: /kcvl/html/ref/ref.shtml
  1420:  0.24%: 30/Nov/00 23:54: /kcvl/html/about/about.shtml
  1221:  0.41%: 30/Nov/00 21:11: /kcvl/html/gia/gia.shtml
  1213:  0.60%: 30/Nov/00 23:53: /kcvl/html/kentuckians/kentuckians.shtml
  1139:  0.29%: 30/Nov/00 22:52: /kcvl/html/teachers/teachers.shtml
  1138:  0.61%: 30/Nov/00 23:51: /kcvl/html/kyvustudents/students.shtml
   758:  0.21%: 30/Nov/00 19:03: /kcvl/html/about/services.shtml
   621:  0.29%: 30/Nov/00 21:57: /kentuckiana/digilibcoll/findaidscoll.shtml
   568:  0.96%: 30/Nov/00 20:14: /kcvl/html/about/committees/collections/databasesurveyform.shtml
   541:  0.10%: 30/Nov/00 21:42: /kcvl/html/about/kyhomepages.shtml
   541:  0.75%: 30/Nov/00 23:54: /kcvl/html/about/databases/alldatabasedesc.shtml
   503:  0.01%: 30/Nov/00 22:00: /kentuckiana/digilibcoll/digilibcoll.htm
   472:  0.13%: 30/Nov/00 21:42: /kcvl/html/ref/helpform.shtml
   427:  0.46%: 30/Nov/00 21:30: /kcvl/html/ref/subgeneral.shtml
   417:  0.12%: 30/Nov/00 21:34: /kcvl/html/maintext.shtml
   369:  0.08%: 30/Nov/00 23:29: /kentuckiana/digilibcoll/webbkscoll.shtml
   349:  0.11%: 30/Nov/00 19:03: /kcvl/html/about/docdel.shtml
   341:  0.17%: 30/Nov/00 22:00: /kentuckiana/digilibcoll/projects.shtml
   312:  0.27%: 30/Nov/00 18:32: /kcvl/html/ref/subhumanities.shtml
   307:  0.04%: 30/Nov/00 22:29: /kcvl/html/kyvufaculty/kyvufaculty.shtml
   284:  0.21%: 30/Nov/00 21:53: /kentuckiana/digilibcoll/introcoll.shtml
   272:  0.10%: 30/Nov/00 22:53: /kcvl/html/ref/subarc.shtml
   265:  0.38%: 30/Nov/00 21:16: /kentuckiana/digilibcoll/helpcoll.shtml
   264:  0.15%: 30/Nov/00 19:27: /kcvl/html/ref/subhistoryus.shtml
   255:  0.05%: 30/Nov/00 20:05: /kcvl/html/about/stats/stats.shtml
   240:  0.04%: 30/Nov/00 18:27: /kcvl/html/about/committees.shtml
   228:  0.74%: 30/Nov/00 21:53: /kcvl/html/about/kylibscounty.shtml
   215:  0.04%: 30/Nov/00 19:20: /kcvl/html/about/docdel/statistics.shtml
   212:  0.09%: 30/Nov/00 18:32: /kcvl/html/ref/subeducation.shtml
   212:  0.09%: 30/Nov/00 19:11: /kcvl/html/about/databases/databases.shtml
   204:  0.07%: 30/Nov/00 19:37: /kcvl/html/ref/subscience.shtml
   204:  0.13%: 30/Nov/00 14:34: /kcvl/html/ref/subsocsci.shtml
   194:  0.04%: 30/Nov/00 18:35: /kcvl/html/about/imagelinks.shtml
   192:  0.11%: 30/Nov/00 19:28: /kcvl/html/ref/subpoli.shtml
   192:  0.06%: 30/Nov/00 19:05: /kcvl/html/teachers/reading.shtml
   184:  0.07%: 30/Nov/00 15:52: /kcvl/html/teachers/genref.shtml
   179:  0.06%: 30/Nov/00 14:10: /kcvl/html/gia/general.shtml
   178:  0.11%: 30/Nov/00 23:50: /kcvl/html/gia/polisci.shtml
   172:  0.07%: 30/Nov/00 18:26: /kcvl/html/ref/subphil.shtml
   171:  0.06%: 30/Nov/00 19:58: /kcvl/html/teachers/socsci.shtml
   165:  0.08%: 30/Nov/00 20:09: /kcvl/html/ref/submedicine.shtml
   163:  0.03%: 27/Nov/00 13:34: /kcvl/html/about/statistics.shtml
   158:  0.05%: 30/Nov/00 19:59: /kcvl/html/gia/archeology.shtml
   158:  0.05%: 30/Nov/00 18:25: /kcvl/html/teachers/science.shtml
   158:  0.04%: 30/Nov/00 18:27: /kcvl/html/about/whatsnew.shtml
   155:  0.05%: 30/Nov/00 15:10: /kcvl/html/teachers/profdev.shtml
   154:  0.06%: 28/Nov/00 17:10: /kentuckiana/digilibcoll/photoscoll.shtml
   150:  0.03%: 30/Nov/00 22:02: /kentuckiana/digilibcoll/oralhistcoll.shtml
   149:  0.03%: 30/Nov/00 16:55: /kcvl/html/teachers/arts.shtml
   146:  0.04%: 30/Nov/00 21:58: /kcvl/html/helpscreens/help_searchresults.shtml
   142:  0.06%: 30/Nov/00 15:47: /kcvl/html/gia/education.shtml
   138:  0.04%: 30/Nov/00 19:59: /kcvl/html/gia/historyus.shtml
   138:  0.03%: 30/Nov/00 17:09: /kcvl/html/about/reach.shtml
   133:  0.04%: 30/Nov/00 18:34: /kcvl/html/ref/subgeo.shtml
   121:  0.02%: 30/Nov/00 18:51: /kcvl/html/about/training/training.shtml
   119:  0.15%: 30/Nov/00 16:55: /kcvl/html/about/chronology.shtml
   119:  0.02%: 30/Nov/00 10:58: /kcvl/html/about/mission.shtml
   115:  0.05%: 30/Nov/00 14:19: /kcvl/html/gia/socsci.shtml
   114:  0.08%: 30/Nov/00 11:28: /kcvl/html/gia/business.shtml
   112:  0.22%: 30/Nov/00 21:53: /kentuckiana/digilibcoll/developcoll.shtml
   109:  0.05%: 30/Nov/00 18:32: /kcvl/html/ref/subtechnology.shtml
   108:  0.03%: 30/Nov/00 18:01: /kcvl/html/gia/geography.shtml
   107:  0.02%: 30/Nov/00 21:13: /kcvl/html/teachers/writing.shtml
   107:  0.04%: 30/Nov/00 18:32: /kcvl/html/ref/subbusiness.shtml
   103:  0.02%: 30/Nov/00 18:32: /kcvl/html/about/commentform.shtml
838838: 77.81%: 30/Nov/00 23:58: [not listed: 3,171 files]

This analysis was produced by analog4.01/Unix.
Running time: 15 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

HTML 2.0 Conformant!