Web Server Statistics for www.kyvl.org

Program started at Mon-02-Apr-2001 11:52.
Analysed requests from Thu-01-Mar-2001 00:00 to Sat-31-Mar-2001 23:59 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report)

Successful requests: 1,310,703
Average successful requests per day: 42,281
Successful requests for pages: 125,700
Average successful requests for pages per day: 4,054
Failed requests: 4,473
Redirected requests: 10,116
Distinct files requested: 6,083
Distinct hosts served: 11,924
Unwanted logfile entries: 42,803
Data transferred: 2.941 Gbytes
Average data transferred per day: 97.152 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 4,000 requests for pages or part thereof.

   month:    reqs:  pages: 
--------: -------: ------: 
Mar 2001: 1310703: 125700: ++++++++++++++++++++++++++++++++
Busiest month: Mar 2001 (125,700 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

     date:  reqs: pages: 
---------: -----: -----: 
 1/Mar/01: 67575:  6573: +++++++++++++++++++++++++++++++++
 2/Mar/01: 46905:  4745: ++++++++++++++++++++++++
 3/Mar/01: 28403:  3405: ++++++++++++++++++

 4/Mar/01: 25504:  2885: +++++++++++++++
 5/Mar/01: 50407:  4330: ++++++++++++++++++++++
 6/Mar/01: 52150:  4440: +++++++++++++++++++++++
 7/Mar/01: 54410:  4948: +++++++++++++++++++++++++
 8/Mar/01: 44530:  3756: +++++++++++++++++++
 9/Mar/01: 36725:  3261: +++++++++++++++++
10/Mar/01: 22319:  2900: +++++++++++++++

11/Mar/01: 17915:  1949: ++++++++++
12/Mar/01: 44472:  4454: +++++++++++++++++++++++
13/Mar/01: 48605:  4705: ++++++++++++++++++++++++
14/Mar/01: 50034:  5221: +++++++++++++++++++++++++++
15/Mar/01: 45526:  4717: ++++++++++++++++++++++++
16/Mar/01: 35783:  3797: +++++++++++++++++++
17/Mar/01: 24712:  3762: +++++++++++++++++++

18/Mar/01: 20225:  2437: +++++++++++++
19/Mar/01: 52427:  4366: ++++++++++++++++++++++
20/Mar/01: 57068:  4932: +++++++++++++++++++++++++
21/Mar/01: 57158:  5835: ++++++++++++++++++++++++++++++
22/Mar/01: 58453:  4433: +++++++++++++++++++++++
23/Mar/01: 37609:  3299: +++++++++++++++++
24/Mar/01: 24667:  3002: ++++++++++++++++

25/Mar/01: 21547:  2265: ++++++++++++
26/Mar/01: 53521:  4656: ++++++++++++++++++++++++
27/Mar/01: 56931:  4952: +++++++++++++++++++++++++
28/Mar/01: 55633:  5284: +++++++++++++++++++++++++++
29/Mar/01: 50338:  3876: ++++++++++++++++++++
30/Mar/01: 43284:  3508: ++++++++++++++++++
31/Mar/01: 25867:  3007: ++++++++++++++++
Busiest day: 1/Mar/01 (6,573 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

hr:   reqs: pages: 
--: ------: -----: 
 0:  18238:  2250: ++++++++++++
 1:  14870:  4328: ++++++++++++++++++++++
 2:  13549:  4424: +++++++++++++++++++++++
 3:  11752:  1798: +++++++++
 4:  11754:  2046: +++++++++++
 5:  12805:  2085: +++++++++++
 6:  11093:  2340: ++++++++++++
 7:  21146:  2832: +++++++++++++++
 8:  57295:  5310: +++++++++++++++++++++++++++
 9:  95028:  7478: ++++++++++++++++++++++++++++++++++++++
10: 104272:  8794: ++++++++++++++++++++++++++++++++++++++++++++
11: 107926:  8625: ++++++++++++++++++++++++++++++++++++++++++++
12: 104557:  8601: ++++++++++++++++++++++++++++++++++++++++++++
13:  97765:  8401: +++++++++++++++++++++++++++++++++++++++++++
14: 107362:  8927: +++++++++++++++++++++++++++++++++++++++++++++
15:  99133:  8115: +++++++++++++++++++++++++++++++++++++++++
16:  89834:  6931: +++++++++++++++++++++++++++++++++++
17:  65796:  5541: ++++++++++++++++++++++++++++
18:  63137:  8699: ++++++++++++++++++++++++++++++++++++++++++++
19:  51478:  4098: +++++++++++++++++++++
20:  47789:  4046: +++++++++++++++++++++
21:  41544:  3833: ++++++++++++++++++++
22:  36488:  3374: +++++++++++++++++
23:  26092:  2824: +++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
1310703:   100%: [unresolved numerical addresses]
 405354: 19.22%:   162
 405025: 19.18%:     162.114
 271536: 11.36%:       162.114.24
  33914:  1.70%:         162.114.24.119 (Kentucky Dept of Education)
  32406:  1.54%:         162.114.24.117 (Kentucky Dept of Education)
  16770:  0.85%:         162.114.24.118 (Kentucky Dept of Education)
  22939:  0.66%:         162.114.24.120 (Kentucky Dept of Education)
 158003: 12.71%:   216
  61609:  4.26%:     216.69 (KCTCS)
  30570:  2.31%:     216.249
  19400:  1.51%:     216.68
   8259:  1.09%:     216.77
  70227: 10.01%:   128
  67201:  9.55%:     128.163 (University of Kentucky)
  70836:  6.69%:   209
  19296:  1.60%:     209.250
  10280:  1.05%:     209.255
  10208:  0.82%:     209.209
   7834:  0.67%:     209.214
  73119:  6.07%:   63
  10986:  0.88%:     63.70
   6679:  0.56%:     63.25
  91902:  5.30%:   205
  63244:  3.05%:     205.204
  17761:  1.28%:     205.188
  28098:  4.91%:   204
   7103:  2.39%:     204.179
   9383:  1.60%:     204.68
  54258:  4.81%:   208
   8088:  0.80%:     208.47
  75254:  4.14%:   170
  34187:  1.75%:     170.185
  16552:  1.10%:     170.182
  13016:  0.67%:     170.180
  32508:  3.05%:   64
  10046:  0.87%:     64.89
   8821:  0.84%:     64.12
  29822:  2.84%:   207
  32499:  2.82%:   206
   9257:  0.89%:     206.28
  19583:  1.87%:   24
  21643:  1.67%:   12
  16524:  1.57%:   198
  15589:  1.48%:   66
  11642:  1.13%:     66.38
  16674:  1.40%:   161
  16210:  1.32%:     161.6
   8421:  0.77%:   136
   8093:  0.73%:     136.165 (University of Louisville)
  10334:  0.76%:   152
   9950:  0.71%:     152.163
   8839:  0.70%:   192
   6353:  0.64%:   172
   6642:  0.61%:   4

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing organisations, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
1310703:   100%: [unresolved numerical addresses]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing files with at least 100 requests, sorted by the number of requests.

   reqs: %bytes:       last date: file
-------: ------: ---------------: ----
  39286:  9.61%: 31/Mar/01 23:58: /
  15729:  1.61%: 31/Mar/01 23:59: /kcvl/html/k12/k12.shtml
     17:       : 30/Mar/01 12:45:   /kcvl/html/k12/k12.shtml?PickLink=http://www.kyvl.org./kcvl/html/k12/k12.shtml
  10851:  1.12%: 31/Mar/01 23:58: /html/k12/k12.shtml
   4112:  1.34%: 31/Mar/01 23:48: /kentuckiana/digilibcoll/digilibcoll.shtml
   3917:  1.19%: 31/Mar/01 23:37: /html/ref/ref.shtml
   3769:  1.34%: 31/Mar/01 23:44: /html/kyvustudents/students.shtml
   3077:  0.52%: 31/Mar/01 23:00: /html/teachers/teachers.shtml
   1664:  0.20%: 31/Mar/01 21:04: /html/kentuckians/kentuckians.shtml
   1543:  0.31%: 31/Mar/01 13:53: /html/about/services.shtml
   1436:  0.17%: 31/Mar/01 17:36: /html/about/about.shtml
   1338:  0.30%: 31/Mar/01 21:19: /html/gia/gia.shtml
   1277:  0.26%: 31/Mar/01 20:58: /html/teachers/reading.shtml
    855:  0.91%: 31/Mar/01 22:55: /kcvl/html/about/databases/alldatabasedesc.shtml
    711:  0.53%: 31/Mar/01 22:41: /html/ref/subgeneral.shtml
    654:  0.19%: 31/Mar/01 12:23: /kcvl/html/ref/ref.shtml
    626:  0.39%: 31/Mar/01 23:55: /kentuckiana/digilibcoll/projects.shtml
    577:  0.11%: 31/Mar/01 23:30: /html/maintext.shtml
    574:  0.19%: 31/Mar/01 21:39: /kentuckiana/digilibcoll/findaidscoll.shtml
    567:  0.13%: 31/Mar/01 01:51: /kcvl/html/gia/gia.shtml
    490:  0.06%: 31/Mar/01 19:41: /html/about/kyhomepages.shtml
    451:  0.03%: 31/Mar/01 23:58: /html/job/programmer.shtml
    422:  0.05%: 31/Mar/01 19:40: /html/kyvufaculty/kyvufaculty.shtml
    402:       : 31/Mar/01 20:45: /kentuckiana/digilibcoll/digilibcoll.htm
    368:  0.19%: 31/Mar/01 06:18: /kentuckiana/digilibcoll/introcoll.shtml
    358:  0.07%: 31/Mar/01 21:53: /html/ref/helpform.shtml
    318:  0.04%: 31/Mar/01 20:30: /html/kentuckians/idpass.shtml
    306:  0.04%: 31/Mar/01 17:26: /html/about/committees.shtml
    267:  0.03%: 31/Mar/01 19:40: /html/kentuckians/findarticles.shtml
    259:  0.16%: 30/Mar/01 12:15: /html/ref/subhumanities.shtml
    254:  0.05%: 31/Mar/01 19:03: /html/gia/historyus.shtml
    237:  0.06%: 31/Mar/01 14:44: /html/about/docdel.shtml
    232:  0.05%: 30/Mar/01 10:56: /html/teachers/socsci.shtml
    220:  0.10%: 31/Mar/01 10:26: /html/ref/subhistoryus.shtml
    214:  0.04%: 31/Mar/01 23:00: /html/teachers/arts.shtml
    206:  0.03%: 31/Mar/01 17:28: /html/about/stats/stats.shtml
    203:  0.05%: 31/Mar/01 23:03: /kcvl/html/ref/subarc.shtml
    198:  0.04%: 31/Mar/01 17:12: /html/teachers/science.shtml
    194:  0.06%: 31/Mar/01 17:09: /html/about/databases/databases.shtml
    187:  0.04%: 31/Mar/01 18:36: /html/gia/general.shtml
    179:  0.05%: 30/Mar/01 21:52: /html/ref/subeducation.shtml
    179:  0.03%: 31/Mar/01 16:48: /kcvl/html/ref/helpform.shtml
    179:  0.05%: 31/Mar/01 11:21: /html/ref/subscience.shtml
    177:  0.19%: 31/Mar/01 23:50: /kentuckiana/digilibcoll/helpcoll.shtml
    174:  0.02%: 30/Mar/01 13:37: /html/about/pr/pr.shtml
    172:  0.40%: 31/Mar/01 20:07: /kcvl/html/about/kylibscounty.shtml
    172:  0.07%: 31/Mar/01 03:56: /html/kentuckians/navigate.shtml
    171:  0.02%: 31/Mar/01 21:03: /html/kentuckians/findbooks.shtml
    171:  0.02%: 31/Mar/01 16:06: /html/job/advertprog.shtml
    166:  0.05%: 30/Mar/01 19:27: /html/ref/subarc.shtml
    164:  0.07%: 31/Mar/01 20:32: /html/gia/polisci.shtml
    162:  0.05%: 31/Mar/01 17:13: /html/teachers/genref.shtml
    159:  0.38%: 30/Mar/01 17:59: /html/about/kylibscounty.shtml
    156:  0.02%: 31/Mar/01 22:39: /kcvl/html/about/kyhomepages.shtml
    153:  0.02%: 31/Mar/01 14:45: /html/about/docdel/statistics.shtml
    148:  0.05%: 31/Mar/01 19:24: /html/ref/submedicine.shtml
    147:  0.02%: 31/Mar/01 15:55: /html/about/committees/adulted.shtml
    147:  0.03%: 31/Mar/01 18:26: /html/gia/archeology.shtml
    144:  0.03%: 31/Mar/01 23:01: /html/teachers/profdev.shtml
    139:  0.02%: 30/Mar/01 13:34: /html/teachers/math.shtml
    138:  0.02%: 31/Mar/01 14:54: /html/teachers/pracliv.shtml
    137:  0.07%: 30/Mar/01 21:50: /html/ref/subsocsci.shtml
    134:  0.07%: 31/Mar/01 18:25: /html/gia/business.shtml
    133:  0.03%: 31/Mar/01 23:12: /kcvl/
    130:  0.02%: 31/Mar/01 12:03: /html/teachers/writing.shtml
    125:  0.04%: 31/Mar/01 17:02: /html/ref/subphil.shtml
    124:  0.02%: 31/Mar/01 14:22: /kcvl/html/about/docdel/statistics.shtml
    124:  0.02%: 31/Mar/01 17:29: /html/about/whatsnew.shtml
    117:  0.03%: 31/Mar/01 18:36: /html/gia/education.shtml
    113:  0.02%: 31/Mar/01 14:47: /kcvl/html/helpscreens/help_searchresults.shtml
    111:  0.03%: 31/Mar/01 16:41: /html/ref/subbusiness.shtml
    107:  0.01%: 31/Mar/01 15:06: /html/about/committees/gia/giasurvey.shtml
    102:  0.04%: 29/Mar/01 19:58: /kcvl/html/ref/copyright.shtml
    101:  0.02%: 31/Mar/01 14:43: /html/about/stats/groundcourier.shtml
    101:  0.04%: 31/Mar/01 07:40: /kcvl/html/ref/subsocsci.shtml
    101:  0.03%: 31/Mar/01 09:28: /kcvl/html/ref/subhistoryus.shtml
1207197: 76.30%: 31/Mar/01 23:59: [not listed: 5,289 files]

This analysis was produced by analog4.01/Unix.
Running time: 31 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Organisation Report: Request Report)

HTML 2.0 Conformant!