Web Server Statistics for www.kcvl.org

Program started at Sun-01-Oct-2000 06:10.
Analysed requests from Fri-01-Sep-2000 00:00 to Sat-30-Sep-2000 23:59 (30.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Successful requests: 899,761
Average successful requests per day: 29,992
Successful requests for pages: 75,494
Average successful requests for pages per day: 2,516
Failed requests: 415,824
Redirected requests: 9,386
Distinct files requested: 4,785
Distinct hosts served: 10,538
Unwanted logfile entries: 822
Data transferred: 2.028 Gbytes
Average data transferred per day: 69.242 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 2,000 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Sep 2000: 899761: 75494: ++++++++++++++++++++++++++++++++++++++
Busiest month: Sep 2000 (75,494 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 400 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun:  56560:  5141: +++++++++++++
Mon: 132541: 10986: ++++++++++++++++++++++++++++
Tue: 157940: 11884: ++++++++++++++++++++++++++++++
Wed: 168920: 13971: +++++++++++++++++++++++++++++++++++
Thu: 159364: 13724: +++++++++++++++++++++++++++++++++++
Fri: 148213: 12279: +++++++++++++++++++++++++++++++
Sat:  76223:  7509: +++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0: 11057:  1017: +++++++
 1:  5856:   833: ++++++
 2:  4217:   786: ++++++
 3:  3358:   767: ++++++
 4:  2617:   682: +++++
 5:  2499:   676: +++++
 6:  3888:   749: +++++
 7: 10142:  1089: ++++++++
 8: 37467:  3454: ++++++++++++++++++++++++
 9: 69593:  6617: +++++++++++++++++++++++++++++++++++++++++++++
10: 75409:  5571: ++++++++++++++++++++++++++++++++++++++
11: 77701:  6156: ++++++++++++++++++++++++++++++++++++++++++
12: 75154:  5835: +++++++++++++++++++++++++++++++++++++++
13: 74336:  5837: +++++++++++++++++++++++++++++++++++++++
14: 77957:  6252: ++++++++++++++++++++++++++++++++++++++++++
15: 68592:  5389: ++++++++++++++++++++++++++++++++++++
16: 56399:  4444: ++++++++++++++++++++++++++++++
17: 44487:  3388: +++++++++++++++++++++++
18: 38469:  2751: +++++++++++++++++++
19: 39453:  3171: ++++++++++++++++++++++
20: 36284:  3184: ++++++++++++++++++++++
21: 35160:  2744: +++++++++++++++++++
22: 28976:  2324: ++++++++++++++++
23: 20690:  1778: ++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
899761:   100%: [unresolved numerical addresses]
152095: 16.11%:   216
 70819:  7.12%:     216.69 (KCTCS)
 41246:  4.54%:     216.249
 15842:  1.59%:     216.68
123791: 12.20%:   162
123575: 12.17%:     162.114
 15371:  1.89%:       162.114.24
 59604: 10.48%:   128
 57682:  9.95%:     128.163 (University of Kentucky)
 66054:  8.37%:   208
  9205:  1.74%:     208.129
 11518:  1.12%:     208.47
  6512:  0.68%:     208.135
 62590:  7.83%:   209
 15150:  1.90%:     209.250
 12361:  1.41%:     209.209
  8320:  0.95%:     209.252
  5478:  0.67%:     209.214
  3499:  0.52%:     209.255
106487:  7.20%:   205
 80890:  4.48%:     205.204
 14832:  1.26%:     205.188
 49523:  5.75%:   63
  9858:  1.04%:     63.70
  4521:  0.61%:     63.27
 52045:  4.59%:   206
 13570:  1.41%:     206.28
 11576:  1.04%:     206.112
 29541:  3.95%:   207
  8462:  1.28%:     207.51
  5581:  0.69%:     207.168
  5532:  0.58%:     207.162
 19784:  3.10%:   64
  9349:  1.06%:     64.89
  1805:  0.83%:     64.208
 18899:  2.13%:   12
  3860:  0.50%:     12.14
 14272:  1.93%:   24
 16218:  1.88%:   161
 15723:  1.82%:     161.6
 25461:  1.71%:   170
  8604:  1.37%:   136
  8173:  1.31%:     136.165 (University of Louisville)
  9422:  1.32%:   147
  9388:  1.31%:     147.133
 12781:  1.17%:   198
  7809:  1.09%:   204
 10269:  1.05%:   152
  9844:  0.99%:     152.163
  6616:  0.82%:   192
  4091:  0.50%:   4

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
899761:   100%: [unresolved numerical addresses]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing files with at least 100 requests, sorted by the number of requests.

  reqs: %bytes:       last date: file
------: ------: ---------------: ----
 26086:  8.44%: 30/Sep/00 23:57: /
  6416:  0.82%: 30/Sep/00 23:42: /kcvl/html/k12/k12.shtml
  3781:  1.73%: 30/Sep/00 23:38: /kentuckiana/digilibcoll/digilibcoll.shtml
  2233:  0.98%: 30/Sep/00 23:18: /kcvl/html/ref/ref.shtml
  1603:  0.26%: 30/Sep/00 22:31: /kcvl/html/about/about.shtml
  1471:  0.48%: 30/Sep/00 21:57: /kcvl/html/gia/gia.shtml
  1308:  0.30%: 30/Sep/00 23:20: /kcvl/html/teachers/teachers.shtml
  1258:  0.64%: 30/Sep/00 22:36: /kcvl/html/kyvustudents/students.shtml
  1207:  0.60%: 30/Sep/00 22:41: /kcvl/html/kentuckians/kentuckians.shtml
   996:  0.26%: 30/Sep/00 15:04: /kcvl/html/about/services.shtml
   951:  0.43%: 30/Sep/00 15:32: /kentuckiana/digilibcoll/findaidscoll.shtml
   748:  1.01%: 30/Sep/00 23:59: /kcvl/html/about/databases/alldatabasedesc.shtml
   652:  0.11%: 30/Sep/00 23:42: /kcvl/html/about/kyhomepages.shtml
   649:  0.67%: 30/Sep/00 11:43: /kcvl/html/ref/subgeneral.shtml
   610:  0.14%: 30/Sep/00 19:41: /kcvl/html/ref/helpform.shtml
   565:  0.20%: 30/Sep/00 23:34: /kentuckiana/digilibcoll/photoscoll.shtml
   530:  0.08%: 30/Sep/00 23:29: /kcvl/html/about/training/training.shtml
   473:       : 30/Sep/00 23:07: /kentuckiana/digilibcoll/digilibcoll.htm
   446:  0.10%: 30/Sep/00 14:11: /kentuckiana/digilibcoll/webbkscoll.shtml
   446:  0.13%: 30/Sep/00 16:41: /kcvl/html/maintext.shtml
   433:  0.18%: 30/Sep/00 11:03: /kcvl/html/about/training/signup.shtml
   433:  0.31%: 30/Sep/00 22:59: /kentuckiana/digilibcoll/introcoll.shtml
   417:  0.11%: 30/Sep/00 11:33: /kcvl/html/about/docdel.shtml
   415:  0.14%: 30/Sep/00 19:43: /kcvl/html/about/training/schedule.shtml
   408:  0.05%: 30/Sep/00 22:59: /kcvl/html/kyvufaculty/kyvufaculty.shtml
   407:  0.57%: 29/Sep/00 18:38: /kentuckiana/digilibcoll/helpcoll.shtml
   405:  0.14%: 30/Sep/00 23:34: /kcvl/html/ref/subarc.shtml
   392:  0.22%: 30/Sep/00 23:33: /kcvl/html/ref/subhistoryus.shtml
   371:  0.07%: 30/Sep/00 16:39: /kcvl/html/about/docdel/statistics.shtml
   355:  0.12%: 30/Sep/00 12:57: /kcvl/html/about/training/outline.shtml
   338:  0.13%: 30/Sep/00 22:32: /kcvl/html/teachers/genref.shtml
   333:  0.11%: 30/Sep/00 16:03: /kcvl/html/gia/archeology.shtml
   312:  0.08%: 30/Sep/00 20:31: /kcvl/html/teachers/reading.shtml
   311:  0.12%: 30/Sep/00 13:48: /kcvl/html/ref/subeducation.shtml
   308:  0.25%: 30/Sep/00 13:58: /kcvl/html/ref/subhumanities.shtml
   302:  0.05%: 30/Sep/00 09:43: /kcvl/html/about/committees.shtml
   296:  0.10%: 30/Sep/00 17:27: /kcvl/html/gia/general.shtml
   286:  0.17%: 30/Sep/00 16:21: /kcvl/html/gia/polisci.shtml
   258:  0.06%: 30/Sep/00 13:09: /kentuckiana/digilibcoll/oralhistcoll.shtml
   248:  0.07%: 30/Sep/00 23:33: /kcvl/html/teachers/profdev.shtml
   245:  0.14%: 30/Sep/00 10:41: /kcvl/html/ref/subpoli.shtml
   242:  0.12%: 30/Sep/00 16:40: /kcvl/html/ref/submedicine.shtml
   240:  0.09%: 30/Sep/00 22:36: /kcvl/html/ref/subscience.shtml
   239:  0.18%: 30/Sep/00 15:27: /kcvl/html/gia/business.shtml
   229:  0.06%: 30/Sep/00 15:06: /kcvl/html/gia/historyus.shtml
   227:  0.05%: 30/Sep/00 19:57: /kcvl/html/about/imagelinks.shtml
   223:  0.03%: 30/Sep/00 17:26: /kcvl/html/about/training/materials.shtml
   219:  0.05%: 30/Sep/00 22:58: /kcvl/html/teachers/arts.shtml
   218:  0.06%: 30/Sep/00 15:02: /kcvl/html/teachers/socsci.shtml
   211:  0.42%: 29/Sep/00 16:50: /kentuckiana/digilibcoll/developcoll.shtml
   208:  0.14%: 30/Sep/00 23:19: /kcvl/html/ref/subsocsci.shtml
   201:  0.22%: 30/Sep/00 15:45: /kcvl/html/ideaFest.shtml
   197:  0.08%: 30/Sep/00 15:02: /kcvl/html/about/databases/databases.shtml
   190:  0.04%: 30/Sep/00 13:34: /kcvl/html/teachers/science.shtml
   186:  0.08%: 30/Sep/00 15:27: /kcvl/html/gia/education.shtml
   183:  0.08%: 30/Sep/00 15:29: /kcvl/html/gia/socsci.shtml
   173:  0.07%: 30/Sep/00 10:06: /kcvl/html/ref/subphil.shtml
   172:  0.05%: 30/Sep/00 13:02: /kcvl/html/ref/subgeo.shtml
   165:  0.03%: 30/Sep/00 16:46: /kcvl/html/about/statistics.shtml
   165:  0.03%: 30/Sep/00 08:42: /kcvl/html/about/mission.shtml
   160:  0.02%: 30/Sep/00 23:29: /kcvl/html/teachers/pracliv.shtml
   159:  0.03%: 30/Sep/00 20:10: /kcvl/html/teachers/math.shtml
   159:  0.03%: 30/Sep/00 13:02: /kcvl/html/about/reach.shtml
   145:  0.03%: 30/Sep/00 08:43: /kcvl/html/about/whatsnew.shtml
   141:  0.07%: 30/Sep/00 22:53: /kcvl/html/gia/health.shtml
   139:  0.33%: 30/Sep/00 06:02: /kcvl/html/about/kylibscounty.shtml
   137:  0.04%: 30/Sep/00 20:37: /kcvl/html/gia/geography.shtml
   131:  0.02%: 30/Sep/00 19:50: /kcvl/html/teachers/writing.shtml
   130:       : 30/Sep/00 18:17: /kentuckiana/Ebind/relatedinfo/kukm.html
   127:  0.06%: 30/Sep/00 12:13: /kcvl/html/gia/tech.shtml
   127:  0.05%: 30/Sep/00 12:24: /kcvl/html/ref/subtechnology.shtml
   121:  0.04%: 30/Sep/00 18:23: /kcvl/html/gia/science.shtml
   118:  0.14%: 30/Sep/00 08:42: /kcvl/html/about/chronology.shtml
   115:  0.04%: 30/Sep/00 13:58: /kcvl/html/ref/subbusiness.shtml
   112:  0.12%: 30/Sep/00 15:54: /kentuckiana/bpguide/rbhelp/rbkyvl.htm
834150: 76.53%: 30/Sep/00 23:59: [not listed: 4,226 files]

This analysis was produced by analog4.01/Unix.
Running time: 29 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

HTML 2.0 Conformant!