Web Server Statistics for www.kyvl.org

Program started at Wed-01-Nov-2000 06:10.
Analysed requests from Sun-01-Oct-2000 00:00 to Tue-31-Oct-2000 23:58 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Successful requests: 1,031,110
Average successful requests per day: 33,263
Successful requests for pages: 78,747
Average successful requests for pages per day: 2,540
Failed requests: 14,186
Redirected requests: 9,697
Distinct files requested: 2,987
Distinct hosts served: 11,112
Unwanted logfile entries: 639
Data transferred: 2.280 Gbytes
Average data transferred per day: 75.339 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 2,500 requests for pages or part thereof.

   month:    reqs: pages: 
--------: -------: -----: 
Oct 2000: 1031110: 78747: ++++++++++++++++++++++++++++++++
Busiest month: Oct 2000 (78,747 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 400 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun:  77377:  7287: +++++++++++++++++++
Mon: 206648: 14757: +++++++++++++++++++++++++++++++++++++
Tue: 207534: 14567: +++++++++++++++++++++++++++++++++++++
Wed: 178034: 12847: +++++++++++++++++++++++++++++++++
Thu: 174282: 12666: ++++++++++++++++++++++++++++++++
Fri: 128773: 10818: ++++++++++++++++++++++++++++
Sat:  58462:  5805: +++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0: 12068:  1116: ++++++
 1:  7742:   728: ++++
 2:  4860:   719: ++++
 3:  3341:   586: +++
 4:  2811:   512: +++
 5:  3553:   730: ++++
 6:  3980:   640: ++++
 7: 14331:  1136: ++++++
 8: 45786:  3447: ++++++++++++++++++
 9: 80844:  6304: ++++++++++++++++++++++++++++++++
10: 89675:  6548: +++++++++++++++++++++++++++++++++
11: 89921:  6191: +++++++++++++++++++++++++++++++
12: 83183:  5955: ++++++++++++++++++++++++++++++
13: 87623:  5829: ++++++++++++++++++++++++++++++
14: 91228:  7606: +++++++++++++++++++++++++++++++++++++++
15: 81470:  5841: ++++++++++++++++++++++++++++++
16: 66119:  4910: +++++++++++++++++++++++++
17: 52724:  3933: ++++++++++++++++++++
18: 42883:  3164: ++++++++++++++++
19: 43146:  3108: ++++++++++++++++
20: 39926:  3057: ++++++++++++++++
21: 34440:  2818: +++++++++++++++
22: 29591:  2282: ++++++++++++
23: 19865:  1587: ++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
1031110:   100%: [unresolved numerical addresses]
 191343: 17.61%:   216
  94217:  8.21%:     216.69 (KCTCS)
  47668:  4.54%:     216.249
  16950:  1.46%:     216.68
   7306:  0.54%:     216.77
 153834: 12.79%:   162
 153392: 12.72%:     162.114
  21603:  3.07%:       162.114.24
  67962: 10.67%:   128
  65130: 10.17%:     128.163 (University of Kentucky)
  64340:  7.36%:   209
  15427:  1.54%:     209.250
  10527:  1.39%:     209.252
  11052:  1.06%:     209.209
   6728:  0.72%:     209.214
 111319:  7.23%:   205
  83180:  4.46%:     205.204
  16524:  1.49%:     205.188
  62160:  6.22%:   208
   8756:  0.75%:     208.47
   7287:  0.68%:     208.129
  52418:  5.36%:   63
   9785:  0.84%:     63.70
   5167:  0.55%:     63.25
  57541:  4.85%:   206
  10760:  1.07%:     206.28
   9705:  0.85%:     206.112
   9910:  0.83%:     206.187
  25326:  2.77%:   64
   9498:  1.04%:     64.89
   7625:  0.64%:     64.182
  25290:  2.55%:   207
   5925:  0.55%:     207.162
  44131:  2.47%:   170
  18928:  1.04%:     170.185
  15452:  2.11%:   24
  20949:  1.95%:   161
  20348:  1.88%:     161.6
  16385:  1.88%:   12
  14741:  1.41%:   198
   9932:  1.34%:   136
   9714:  1.31%:     136.165 (University of Louisville)
   9986:  1.23%:   204
   5228:  0.50%:     204.255
  10547:  0.99%:   152
  10254:  0.96%:     152.163
   7208:  0.87%:   192
   6571:  0.68%:   147
   6261:  0.63%:     147.133
   5522:  0.65%:   4
   4741:  0.65%:   172
  10943:  0.63%:   157
  10697:  0.60%:     157.89
   4637:  0.60%:   199
   2556:  0.52%:   168

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing organisations, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
1031110:   100%: [unresolved numerical addresses]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing files with at least 100 requests, sorted by the number of requests.

  reqs: %bytes:       last date: file
------: ------: ---------------: ----
 29131:  9.04%: 31/Oct/00 23:54: /
  6337:  0.72%: 31/Oct/00 23:58: /kcvl/html/k12/k12.shtml
  3901:  1.59%: 31/Oct/00 23:43: /kentuckiana/digilibcoll/digilibcoll.shtml
  2404:  0.94%: 31/Oct/00 22:24: /kcvl/html/ref/ref.shtml
  1917:  0.28%: 31/Oct/00 23:54: /kcvl/html/about/about.shtml
  1687:  0.49%: 31/Oct/00 22:40: /kcvl/html/gia/gia.shtml
  1435:  0.31%: 31/Oct/00 23:24: /kcvl/html/teachers/teachers.shtml
  1343:  0.59%: 31/Oct/00 22:17: /kcvl/html/kentuckians/kentuckians.shtml
  1338:  0.61%: 31/Oct/00 23:53: /kcvl/html/kyvustudents/students.shtml
  1080:  0.25%: 31/Oct/00 19:47: /kcvl/html/about/services.shtml
   948:  0.38%: 31/Oct/00 23:45: /kentuckiana/digilibcoll/findaidscoll.shtml
   670:  0.15%: 31/Oct/00 20:35: /kcvl/html/ref/helpform.shtml
   644:  0.10%: 31/Oct/00 21:20: /kcvl/html/about/kyhomepages.shtml
   636:  0.59%: 31/Oct/00 20:36: /kcvl/html/ref/subgeneral.shtml
   623:  0.75%: 31/Oct/00 23:21: /kcvl/html/about/databases/alldatabasedesc.shtml
   554:  0.11%: 31/Oct/00 21:34: /kentuckiana/digilibcoll/webbkscoll.shtml
   549:  0.81%: 31/Oct/00 15:54: /kcvl/html/about/committees/collections/databasesurveyform.shtml
   534:  0.01%: 31/Oct/00 21:30: /kentuckiana/digilibcoll/digilibcoll.htm
   496:  1.11%: 31/Oct/00 20:01: /kcvl/html/about/kylibscounty.shtml
   493:  0.16%: 31/Oct/00 23:41: /kentuckiana/digilibcoll/photoscoll.shtml
   480:  0.12%: 31/Oct/00 22:23: /kcvl/html/maintext.shtml
   439:  0.07%: 31/Oct/00 17:44: /kcvl/html/about/committees.shtml
   424:  0.05%: 31/Oct/00 22:53: /kcvl/html/about/training/training.shtml
   424:  0.05%: 31/Oct/00 22:22: /kcvl/html/kyvufaculty/kyvufaculty.shtml
   412:  0.51%: 31/Oct/00 19:22: /kentuckiana/digilibcoll/helpcoll.shtml
   401:  0.10%: 31/Oct/00 18:08: /kcvl/html/about/docdel.shtml
   381:  0.12%: 31/Oct/00 15:57: /kcvl/html/ref/subarc.shtml
   372:  0.24%: 31/Oct/00 21:50: /kentuckiana/digilibcoll/introcoll.shtml
   342:  0.17%: 31/Oct/00 13:51: /kcvl/html/ref/subhistoryus.shtml
   334:  0.06%: 31/Oct/00 17:37: /kcvl/html/about/docdel/statistics.shtml
   319:  0.08%: 31/Oct/00 20:33: /kcvl/html/teachers/reading.shtml
   310:  0.06%: 31/Oct/00 19:35: /kcvl/html/about/imagelinks.shtml
   305:  0.11%: 31/Oct/00 18:33: /kcvl/html/teachers/genref.shtml
   305:  0.09%: 31/Oct/00 22:40: /kcvl/html/gia/general.shtml
   304:  0.06%: 31/Oct/00 23:45: /kentuckiana/digilibcoll/oralhistcoll.shtml
   299:  0.22%: 31/Oct/00 21:33: /kcvl/html/ref/subhumanities.shtml
   267:  0.14%: 31/Oct/00 19:36: /kcvl/html/gia/polisci.shtml
   264:  0.09%: 31/Oct/00 20:34: /kcvl/html/ref/subscience.shtml
   263:  0.09%: 31/Oct/00 16:26: /kcvl/html/ref/subeducation.shtml
   262:  0.08%: 31/Oct/00 22:36: /kcvl/html/about/training/schedule.shtml
   260:  0.14%: 31/Oct/00 17:44: /kcvl/html/ref/subpoli.shtml
   246:  0.09%: 31/Oct/00 19:20: /kcvl/html/gia/education.shtml
   241:  0.10%: 31/Oct/00 18:18: /kcvl/html/about/training/outline.shtml
   237:  0.08%: 31/Oct/00 13:15: /kcvl/html/about/databases/databases.shtml
   235:  0.05%: 31/Oct/00 20:28: /kcvl/html/gia/historyus.shtml
   233:  0.07%: 31/Oct/00 22:30: /kcvl/html/gia/archeology.shtml
   228:  0.13%: 31/Oct/00 13:22: /kcvl/html/ref/subsocsci.shtml
   228:  0.06%: 31/Oct/00 21:42: /kcvl/html/teachers/profdev.shtml
   220:  0.10%: 31/Oct/00 20:35: /kcvl/html/ref/submedicine.shtml
   216:  0.14%: 31/Oct/00 19:23: /kcvl/html/gia/business.shtml
   207:  0.04%: 31/Oct/00 23:23: /kcvl/html/teachers/arts.shtml
   200:  0.04%: 31/Oct/00 18:42: /kcvl/html/teachers/science.shtml
   198:  0.07%: 31/Oct/00 07:34: /kcvl/html/about/training/signup.shtml
   195:  0.04%: 31/Oct/00 21:29: /kcvl/html/about/whatsnew.shtml
   190:  0.03%: 31/Oct/00 17:44: /kcvl/html/about/statistics.shtml
   186:  0.07%: 31/Oct/00 21:43: /kcvl/html/gia/socsci.shtml
   183:  0.04%: 31/Oct/00 23:22: /kcvl/html/helpscreens/help_searchresults.shtml
   178:  0.05%: 31/Oct/00 14:14: /kcvl/html/teachers/socsci.shtml
   169:  0.03%: 31/Oct/00 18:13: /kcvl/html/about/reach.shtml
   166:  0.03%: 31/Oct/00 23:23: /kcvl/html/teachers/math.shtml
   165:  0.03%: 31/Oct/00 23:54: /kcvl/html/about/mission.shtml
   159:  0.06%: 31/Oct/00 13:53: /kcvl/html/ref/subphil.shtml
   156:  0.02%: 31/Oct/00 13:20: /kcvl/html/teachers/writing.shtml
   155:       : 31/Oct/00 12:12: /kentuckiana/Ebind/relatedinfo/kcc.html
   155:  0.06%: 31/Oct/00 22:43: /kcvl/html/gia/tech.shtml
   150:  0.04%: 31/Oct/00 20:06: /kcvl/html/gia/geography.shtml
   149:  0.04%: 31/Oct/00 18:32: /kcvl/html/ref/subgeo.shtml
   140:  0.25%: 31/Oct/00 14:52: /kentuckiana/digilibcoll/developcoll.shtml
   140:  0.02%: 31/Oct/00 17:44: /kcvl/html/about/committees/collections.shtml
   139:  0.02%: 29/Oct/00 14:35: /kcvl/html/about/training/materials.shtml
   135:  0.14%: 31/Oct/00 17:10: /kcvl/html/about/chronology.shtml
   135:       : 29/Oct/00 19:46: /kentuckiana/Ebind/relatedinfo/kukm.html
   132:  0.04%: 31/Oct/00 22:48: /kcvl/html/ref/subbusiness.shtml
   131:  0.05%: 31/Oct/00 17:29: /kcvl/html/ref/subtechnology.shtml
   127:  0.02%: 31/Oct/00 13:24: /kcvl/html/teachers/esl.shtml
   126:  0.05%: 31/Oct/00 22:42: /kcvl/html/gia/health.shtml
   126:  0.02%: 31/Oct/00 15:35: /kcvl/html/teachers/pracliv.shtml
   121:  0.03%: 31/Oct/00 23:01: /kcvl/html/ref/webrecform.shtml
   117:  0.01%: 31/Oct/00 15:52: /kcvl/html/about/committees/kids.shtml
   113:  0.04%: 31/Oct/00 13:26: /kcvl/html/gia/science.shtml
   109:  0.03%: 31/Oct/00 17:33: /kcvl/html/about/webcoldev.shtml
960387: 76.16%: 31/Oct/00 23:54: [not listed: 2,431 files]

This analysis was produced by analog4.01/Unix.
Running time: 17 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

HTML 2.0 Conformant!